Angel Run 5K
  • Facebook
Join Us!
  • Home
  • History
  • Results
  • Photos
  • Registration
  • Scholarship
  • Sponsors
  • Directions
  • Contact

2013 Age Group Results

2013 Race Results (by age group) are listed below…

tr>

Female OVERALL Winners

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Tammy Berger 2580 1   18:27.8 18:34.4 5:57/M
2 Katie Borchers 2511 2 0:02.1 18:30.0 18:36.2 5:58/M
3 Jessie Magoto 2316 3 0:40.5 19:08.3 19:11.9 6:10/M
 

Female 10 and under

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Briana Graves 2595 94   29:27.1 29:43.2 9:30/M
2 Lindsey Westgerdes 2564 103 0:33.9 30:01.1 30:08.5 9:41/M
3 Anna Brewer 2160 129 1:45.2 31:12.3 31:19.7 10:04/M
4 Anna Davis 2176 153 3:45.0 33:12.1 33:12.1 10:43/M
5 IZZY BOWERSOCK Mini waves of the future 2158 167 5:04.6 34:31.7 35:20.1 11:08/M
6 Josie Rhoades 2387 171 5:16.0 34:43.1 35:01.5 11:12/M
7 Alexis Koverman 2281 194 6:42.4 36:09.6 37:08.2 11:40/M
8 Breena Hall 2609 236 10:25.1 39:52.2 39:57.8 12:52/M
9 Lauren Burns 2607 237 10:25.8 39:53.0 39:58.4 12:52/M
10 Natalie Ashbaugh 2104 275 15:28.0 44:55.1 45:36.5 14:29/M
11 Jade Gallegos 2213 323 22:29.4 51:56.5 52:42.2 16:45/M
12 Olive Rhoades 2389 333 29:24.1 58:51.2 59:15.8 18:59/M
 

Female 11 to 14

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Madeline Magoto 2318 11   22:16.5 22:20.4 7:11/M
2 Kenia McEldowney 2332 26 1:35.8 23:52.3 23:58.7 7:42/M
3 Grace Coakley Team Addie Girl 2173 28 1:43.9 24:00.5 24:12.2 7:45/M
4 Ashley Robinson 2554 33 2:14.3 24:30.8 24:36.2 7:54/M
5 Emily Langenkamp 2297 35 2:34.6 24:51.2 25:06.4 8:01/M
6 Courtney Prenger 2375 37 2:48.6 25:05.2 25:10.5 8:05/M
7 Victoria Lyle 2315 54 4:09.5 26:26.0 26:34.5 8:32/M
8 Hallie Mills 2575 64 5:07.3 27:23.8 27:51.6 8:50/M
9 Jessica Langenkamp 2299 69 5:22.6 27:39.1 27:51.4 8:55/M
10 Heather Klenke 2277 77 6:10.3 28:26.8 28:37.5 9:10/M
11 Katelyn Rush 2407 83 6:34.0 28:50.6 29:31.2 9:18/M
12 Bailey Winner 2590 106 7:49.6 30:06.2 30:27.8 9:43/M
13 Deanna Langenkamp 2295 111 7:59.4 30:15.9 30:31.2 9:45/M
14 Bailey Stammen 2440 112 8:02.5 30:19.0 30:31.2 9:47/M
15 Amber Bergman 2136 120 8:37.7 30:54.2 31:06.1 9:58/M
16 Stephanie Bechtol 2134 125 8:46.9 31:03.5 31:44.2 10:01/M
17 Britney Klenke 2276 126 8:50.1 31:06.6 31:42.4 10:02/M
18 Lauren Menke 2336 128 8:52.6 31:09.1 31:49.2 10:03/M
19 Dana McCain 2622 132 9:06.4 31:22.9 31:58.2 10:07/M
20 Lucinda Wynk 2507 136 9:18.7 31:35.3 31:54.6 10:11/M
21 Kennedi Gephart 2227 143 10:11.5 32:28.1 33:29.5 10:28/M
22 Madison Kaiser 2599 144 10:24.9 32:41.4 33:06.8 10:33/M
23 Lydia Wood 2502 148 10:34.3 32:50.9 33:21.1 10:35/M
24 Jada Barlage 2124 160 11:22.5 33:39.0 34:17.7 10:51/M
25 Megan Rismiller 2397 164 11:48.7 34:05.3 34:43.9 11:00/M
26 Courtney Metzger Ft Recovery Cross Country 2338 195 14:05.5 36:22.1 36:54.4 11:44/M
27 Emma George 2222 218 15:46.5 38:03.0 38:48.5 12:16/M
28 Haddi Treon 2482 224 16:23.8 38:40.3 39:25.4 12:28/M
29 ISABELLE ANGERMAN 2100 226 16:30.0 38:46.5 39:17.2 12:30/M
30 Kimberly Winner 2501 228 16:40.8 38:57.4 39:49.5 12:34/M
31 Mallory George 2538 238 17:42.8 39:59.3 40:45.7 12:54/M
32 Kendra Metzger 2339 242 18:01.2 40:17.7 41:07.4 13:00/M
33 Lydia Grillot 2238 245 18:15.4 40:32.0 40:58.1 13:05/M
34 Alexandria Koch 2280 267 21:51.8 44:08.3 45:15.2 14:14/M
35 Siera Timmerman 2464 268 21:52.2 44:08.7 45:16.6 14:14/M
36 Abby Ashbaugh 2102 269 21:59.4 44:15.9 45:23.5 14:16/M
37 Corinne Fowler 2668 276 22:42.5 44:59.0 46:05.4 14:31/M
38 Cheyenne Meyer 2341 296 24:59.1 47:15.6 47:15.6 15:15/M
39 Jordyn Koverman 2282 313 27:27.5 49:44.0 50:42.4 16:03/M
40 Leah Roll 2671 326 30:05.6 52:22.1 53:29.2 16:54/M
41 Natalie Parin 2573 334 36:47.4 59:03.9 59:36.7 19:03/M
 

Female 15 to 19

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Natalie Fausey 2204 7   21:37.0 21:44.6 6:58/M
2 Elle Sutter 2457 8 0:15.6 21:52.6 21:59.5 7:03/M
3 Brooke Pothast 2373 10 0:25.4 22:02.4 22:08.8 7:06/M
4 Megan Lefeld 2301 16 1:14.7 22:51.8 22:59.4 7:22/M
5 Cassie Jutte 2266 18 1:34.3 23:11.3 23:23.2 7:29/M
6 Cheyann Beam Team Addie Girl 2129 20 1:50.2 23:27.3 23:36.9 7:34/M
7 Paige McCain 2621 29 2:31.4 24:08.4 24:18.9 7:47/M
8 Andrea Luthman 2311 38 3:30.7 25:07.7 25:14.1 8:06/M
9 Hannah Coakley Team Addie Girl 2174 47 4:21.6 25:58.6 26:08.5 8:23/M
10 Kelsey Anderson Team Addie Girl 2099 49 4:27.1 26:04.2 26:14.8 8:25/M
11 Allison Jutte 2265 53 4:43.9 26:21.0 26:45.1 8:30/M
12 Rita Kremer 2291 57 5:17.1 26:54.2 27:11.3 8:41/M
13 Rachel Subler 2452 66 5:48.9 27:25.9 27:51.4 8:51/M
14 Megan Wendel 2493 68 6:00.6 27:37.7 28:03.4 8:55/M
15 Kristin DeMange 2183 72 6:27.6 28:04.6 28:54.5 9:03/M
16 Sydney Alig Ft Recovery Cross Country 1934 76 6:49.6 28:26.7 28:37.3 9:10/M
17 ALIYA HOLDHEIDE 2257 80 7:05.0 28:42.0 29:34.6 9:15/M
18 Samantha Kaiser 2597 82 7:09.9 28:46.9 28:55.6 9:17/M
19 AMANDA HOLDHEIDE 2258 90 7:37.5 29:14.5 30:07.6 9:26/M
20 Molly Berning 2146 91 7:38.8 29:15.8 29:31.7 9:26/M
21 Christy Garke 2215 93 7:49.5 29:26.6 29:50.2 9:30/M
22 Chloe Nagel 2552 105 8:27.5 30:04.5 30:26.9 9:42/M
23 Megan Bergman 2143 107 8:30.4 30:07.5 30:20.5 9:43/M
24 Jennifer Klenke 2278 108 8:37.5 30:14.5 30:41.5 9:45/M
25 Monica Fullenkamp Ft Recovery Cross Country 2210 113 8:42.9 30:19.9 30:47.3 9:47/M
26 Mariah Barga 2114 119 9:15.0 30:52.0 31:07.3 9:57/M
27 Kristen Phlipot 2362 133 9:47.1 31:24.1 31:45.7 10:08/M
28 Emily Fraley 2207 146 11:12.6 32:49.6 33:06.2 10:35/M
29 Sarah Cordonnier 2601 150 11:17.6 32:54.7 33:09.1 10:37/M
30 Kylee Kaiser 2598 174 13:20.5 34:57.6 35:22.5 11:16/M
31 Sarah Schriner 2665 184 13:46.3 35:23.3 35:40.6 11:25/M
32 Carla Smith 2432 185 13:46.4 35:23.4 35:40.7 11:25/M
33 Samantha Kremer 2292 200 15:03.3 36:40.3 37:11.8 11:50/M
34 Jessica Barga 2112 206 15:38.3 37:15.3 37:39.6 12:01/M
35 Lydia Wendel 2492 209 15:47.3 37:24.3 37:49.7 12:04/M
36 Brittney Hiestand 2254 239 18:25.8 40:02.8 40:48.2 12:55/M
37 Jenna Guggenbiller 2613 241 18:36.3 40:13.3 40:39.4 12:58/M
38 Sammi Timmerman 2463 272 22:51.2 44:28.2 45:36.3 14:21/M
39 Danielle Poor 2371 291 24:58.6 46:35.6 47:22.5 15:02/M
40 Jocelyn Meyer 2677 321 30:18.5 51:55.6 53:00.7 16:45/M
41 Colleen Shelley 2420 322 30:19.0 51:56.0 52:42.3 16:45/M
42 Delaney Hartman 2676 324 30:19.5 51:56.5 53:00.6 16:45/M
 

Female 20 to 24

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Lauren Rindler 2393 22   23:37.1 23:51.7 7:37/M
2 Janel Vogel 2485 27 0:16.4 23:53.6 24:01.7 7:42/M
3 Andrea Sutter 2456 39 1:31.8 25:08.9 25:19.6 8:06/M
4 Lauren Jutte 2268 42 2:03.1 25:40.2 26:00.2 8:17/M
5 Betsy Thobe 2461 135 7:51.3 31:28.5 31:56.4 10:09/M
6 Rachel Geier 2218 149 9:14.4 32:51.5 33:21.9 10:36/M
7 Kelly Marchal 2322 156 9:49.1 33:26.2 33:36.1 10:47/M
8 Ali Huber 2263 158 9:53.6 33:30.7 34:11.4 10:48/M
9 Maria Kremer 2289 178 11:26.2 35:03.3 35:20.4 11:18/M
10 Brittany Bigham 2587 189 12:17.6 35:54.7 36:33.5 11:35/M
11 Jill Theis 2534 196 12:49.0 36:26.2 36:56.5 11:45/M
12 Janelle Rismiller 2394 233 15:42.0 39:19.1 39:37.5 12:41/M
13 Kylee Marshall 2328 287 22:35.5 46:12.6 47:17.1 14:54/M
14 Jacqueline Mears 2673 290 22:54.2 46:31.4 47:09.6 15:00/M
 

Female 25 to 29

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Krista Schmitmeyer 2672 5   20:55.8 21:06.9 6:45/M
2 Catie Topp 2661 9 1:05.6 22:01.4 22:06.8 7:06/M
3 Jessica Otte 2360 30 3:18.3 24:14.1 24:27.1 7:49/M
4 Cheri Stammen 2537 46 4:56.3 25:52.2 26:09.1 8:21/M
5 Karla Geise Team Heckman 2219 63 6:24.6 27:20.4 27:49.4 8:49/M
6 Emily Hibbitts 2253 97 8:34.8 29:30.7 29:48.7 9:31/M
7 Sarah Edwards 2192 104 9:08.1 30:03.9 30:28.3 9:42/M
8 jennifer demange 2182 116 9:45.5 30:41.3 31:27.7 9:54/M
9 Anna Post 2372 122 9:59.9 30:55.7 31:10.1 9:58/M
10 Kim Eilerman 2194 157 12:31.9 33:27.8 34:00.1 10:47/M
11 Stacy Hess 2252 161 12:45.5 33:41.4 33:58.1 10:52/M
12 Lindsay Bergman 2141 162 12:48.0 33:43.8 34:34.5 10:53/M
13 Nicole Fortkamp 2557 168 13:38.5 34:34.4 34:47.1 11:09/M
14 Beth Jutte 2518 181 14:11.9 35:07.7 35:24.1 11:20/M
15 Tricia Moeller 2346 201 15:55.9 36:51.7 37:02.5 11:53/M
16 Laura Steineman 2448 203 15:57.8 36:53.7 37:29.5 11:54/M
17 Cynthia Hetcher 2586 208 16:25.7 37:21.6 38:03.4 12:03/M
18 Rachel Selhorst 2417 227 17:55.3 38:51.1 39:19.3 12:32/M
19 Carla Topp 2472 250 21:02.2 41:58.0 43:01.4 13:32/M
20 Morgan Mullins 2350 251 21:06.9 42:02.8 42:20.1 13:34/M
21 Jenni Partin 2619 265 22:53.6 43:49.5 44:48.6 14:08/M
22 Holly Clapp 2617 292 25:40.2 46:36.0 47:10.7 15:02/M
23 Tiffany Zehender 2510 293 25:44.3 46:40.2 46:54.6 15:03/M
24 Amber Frilling 2209 294 25:46.8 46:42.7 47:27.1 15:04/M
25 Ashley Gilpin 2228 299 26:51.5 47:47.3 48:20.7 15:25/M
26 Kara Shappie 2682 301 27:10.4 48:06.3 48:54.4 15:31/M
27 Ashley Hiestand 2602 303 27:19.7 48:15.6 49:03.5 15:34/M
28 Sara Kaiser 2269 308 28:07.0 49:02.9 49:39.2 15:49/M
29 Amy Topp 2470 309 28:11.4 49:07.3 49:39.1 15:51/M
30 Allison Ryan 2409 310 28:12.6 49:08.5 49:43.5 15:51/M
31 Erin Topp 2475 319 29:42.9 50:38.8 51:43.7 16:20/M
32 Brittany Rethman 2384 332 37:29.8 58:25.7 59:23.8 18:51/M
 

Female 30 to 34

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Tami Roll 2399 14   22:33.1 22:48.5 7:16/M
2 Erica Burns Team Yolo 2169 23 1:05.8 23:38.9 23:42.3 7:37/M
3 Deena Wilson 2500 32 1:50.1 24:23.2 24:34.1 7:52/M
4 Jeanna Heitkamp 2247 34 2:04.7 24:37.9 24:52.1 7:56/M
5 Lisa Topp 2478 52 3:45.9 26:19.1 26:31.6 8:29/M
6 Katie Deland 2178 59 4:30.2 27:03.4 27:21.7 8:44/M
7 Lauren Armstrong 2101 60 4:38.9 27:12.1 27:12.1 8:46/M
8 Brandy Addington 1803 62 4:46.8 27:20.0 27:33.6 8:49/M
9 ELIZABETH BERTKE 2148 70 5:16.2 27:49.3 28:15.6 8:58/M
10 Sara Wehrkamp 2560 85 6:35.2 29:08.4 29:39.2 9:24/M
11 Angie Thomas 2462 88 6:39.7 29:12.8 29:33.6 9:25/M
12 Angie Schafer Team Heckman 2411 92 6:47.9 29:21.0 30:23.9 9:28/M
13 Gwen Cordonnier 2563 95 6:54.8 29:28.0 29:41.4 9:30/M
14 Abby Evers Team Addie Girl 2198 98 6:58.8 29:31.9 29:56.2 9:31/M
15 Annie Bergman 917 110 7:42.3 30:15.4 30:54.8 9:45/M
16 Jill Mangas 2319 115 7:59.8 30:33.0 30:46.4 9:51/M
17 Jamie McClure 2330 117 8:10.8 30:44.0 31:10.1 9:55/M
18 Heather Borchers 2153 124 8:24.7 30:57.9 31:14.3 9:59/M
19 Annette Coppess 2570 140 9:11.3 31:44.4 32:08.7 10:14/M
20 Jessica Evers 2199 141 9:15.8 31:48.9 32:03.3 10:15/M
21 Alyssa DeMange 2180 147 10:17.7 32:50.8 33:21.2 10:35/M
22 Amy Kemper 2273 159 11:02.0 33:35.2 34:19.1 10:50/M
23 Tiffany Rhoades 2391 170 12:08.6 34:41.7 35:00.5 11:11/M
24 Krista Bornhorst 2155 180 12:34.6 35:07.7 35:07.7 11:20/M
25 Jennifer Bergman 2140 199 14:04.6 36:37.7 36:37.7 11:49/M
26 Robyn Gallegos 2214 210 14:51.6 37:24.8 38:05.6 12:04/M
27 Jennifer Didier 2185 215 15:18.2 37:51.3 38:47.6 12:13/M
28 Julie Avery Wayne HealthCare 2106 216 15:20.8 37:54.0 37:57.5 12:14/M
29 Vickie Dirksen 2190 240 17:32.3 40:05.4 40:32.2 12:56/M
30 Betsy Grillot 2237 246 18:28.3 41:01.5 41:24.9 13:14/M
31 Kendra Heitkamp 2558 253 19:54.2 42:27.4 42:27.4 13:42/M
32 Jenny Stammen 2444 266 21:27.7 44:00.8 45:03.2 14:12/M
33 Lindsey Eilerman 2195 270 21:43.4 44:16.6 45:21.9 14:17/M
34 Stacie Eubank 2197 274 22:05.1 44:38.3 45:38.9 14:24/M
35 Carolyn Wilker 2496 283 23:16.8 45:49.9 46:48.3 14:47/M
36 Rachel Rammel 2379 288 23:43.4 46:16.5 47:17.1 14:55/M
37 Amber Couchot 2175 305 26:06.0 48:39.2 49:12.7 15:42/M
38 Betsy Barhorst 2545 311 26:54.8 49:28.0 50:34.2 15:57/M
39 Joni Siegrist 2429 314 27:14.2 49:47.4 50:48.5 16:04/M
40 Angie Brown 2162 318 28:05.2 50:38.3 51:43.2 16:20/M
41 Jaime Bergman 2139 327 30:18.5 52:51.7 53:54.4 17:03/M
42 Jessica Smith 2433 331 35:20.7 57:53.9 59:18.5 18:40/M
 

Female 35 to 39

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Crystal Barton Team Addie Girl 2125 4   20:50.1 20:55.5 6:43/M
2 Jennifer Warner 2488 12 1:35.7 22:25.8 22:36.5 7:14/M
3 Elizabeth Lahmers 2294 19 2:30.7 23:20.8 23:38.3 7:32/M
4 christina BOWERSOCK Team Addie Girl 2157 25 3:01.4 23:51.5 24:01.4 7:42/M
5 Ginger Gehret 2216 31 3:30.0 24:20.1 24:29.2 7:51/M
6 Kristenne Kayler Team Addie Girl 2270 50 5:15.1 26:05.2 26:17.4 8:25/M
7 Jessica Howell 2262 55 5:43.4 26:33.5 26:44.8 8:34/M
8 Yvonne Burns 2608 56 5:49.9 26:40.0 26:47.3 8:36/M
9 Mechelle Heitkamp 2583 67 6:37.7 27:27.8 27:55.5 8:51/M
10 Michelle Koverman 2283 78 7:38.3 28:28.4 29:26.1 9:11/M
11 Amy Winner 2591 96 8:37.9 29:28.0 29:49.6 9:30/M
12 Shellie Stump 2569 100 8:56.6 29:46.7 30:11.9 9:36/M
13 Jill Brewer 2161 127 10:17.7 31:07.8 31:22.1 10:02/M
14 Tracy Clark 2171 137 10:46.6 31:36.7 32:10.8 10:12/M
15 Bethany Menke 2335 145 11:52.6 32:42.7 33:22.7 10:33/M
16 Summer Fancher 2200 155 12:26.7 33:16.8 34:02.7 10:44/M
17 Gwenn Barga 2111 177 14:13.2 35:03.3 35:34.1 11:18/M
18 Jill Beam 2130 183 14:28.2 35:18.3 35:24.5 11:23/M
19 Karen Ashbaugh 2103 187 14:44.8 35:34.9 36:16.8td>

11:28/M
20 Darlene Meyer 2342 192 15:05.7 35:55.8 36:32.2 11:35/M
21 Teresa Grieshop Team Heckman 2236 193 15:11.0 36:01.1 37:00.2 11:37/M
22 Renee Barga 2117 207 16:27.5 37:17.6 37:39.8 12:02/M
23 Tara George 2223 221 17:26.4 38:16.5 39:03.2 12:21/M
24 Teresa Griesdorn 2679 223 17:39.0 38:29.1 38:58.3 12:25/M
25 Kim Metzger 2340 243 19:33.0 40:23.1 41:13.0 13:02/M
26 Mary Barga 2115 255 21:43.2 42:33.3 43:14.7 13:44/M
27 Stephanie Adkins 1933 256 21:53.6 42:43.7 43:19.1 13:47/M
28 Carol Kaiser 2596 281 24:35.6 45:25.7 46:04.1 14:39/M
29 lisa mueller 2348 284 25:06.9 45:57.0 46:44.5 14:49/M
30 Jodi Rethman 2385 285 25:10.0 46:00.1 46:44.2 14:50/M
31 Christy Baker 2108 286 25:20.3 46:10.4 47:09.7 14:54/M
32 jessica loxley 2310 289 25:38.5 46:28.6 47:31.8 14:59/M
33 Beverly Oswalt 2358 298 26:55.7 47:45.8 48:21.2 15:24/M
34 Tina Seger 2416 304 27:26.6 48:16.7 49:03.3 15:34/M
35 Karen Homan 2546 316 29:11.2 50:01.3 50:49.9 16:08/M
36 Melissa Rhoades 2388 336 38:25.3 59:15.4 59:38.7 19:07/M
 

Female 40 to 44

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Brenda Robinson 2555 6   21:15.5 21:20.9 6:51/M
2 Kathryn Broering 2581 15 1:33.7 22:49.3 22:55.5 7:22/M
3 jill nagel 2551 36 3:38.0 24:53.6 25:05.7 8:02/M
4 Stephanie Lind Team Addie Girl 2307 40 4:15.6 25:31.2 25:43.6 8:14/M
5 Ruth Barga 2119 45 4:34.2 25:49.8 26:18.5 8:20/M
6 Shannon Gehret 2217 58 5:39.3 26:54.9 27:05.8 8:41/M
7 jennifer postlewaite 2588 61 5:58.6 27:14.2 27:29.5 8:47/M
8 Cindy Bae Stucke 2107 73 6:49.9 28:05.5 28:33.2 9:04/M
9 Jolie Hartman 2675 75 7:02.1 28:17.7 29:17.4 9:07/M
10 Irene Meyer 2344 79 7:22.5 28:38.1 29:20.9 9:14/M
11 Angela Kramer 2285 86 7:53.1 29:08.7 29:25.6 9:24/M
12 Lois Nepomuceno 2674 87 7:53.4 29:09.0 29:47.1 9:24/M
13 Beth Sanders 2578 118 9:33.1 30:48.7 31:08.2 9:56/M
14 Theresa Lennartz 2303 130 10:01.1 31:16.7 31:48.1 10:05/M
15 Jennifer Bruns 2164 131 10:05.9 31:21.5 32:16.1 10:07/M
16 Tanya Baker Brethren Retirement Community 2110 139 10:27.6 31:43.2 32:12.9 10:14/M
17 Cindy Wynk 2506 142 10:36.7 31:52.3 32:11.6 10:17/M
18 Amy Pierron 2365 152 11:55.7 33:11.3 34:01.9 10:42/M
19 Chrissy Kinnison 2275 163 12:49.0 34:04.6 34:22.5 10:59/M
20 Lisa Rush 2408 165 12:56.6 34:12.2 34:52.9 11:02/M
21 Christa Prenger 2374 173 13:41.9 34:57.5 35:34.2 11:16/M
22 Bernice Lefeld 2300 182 13:57.9 35:13.5 36:04.7 11:22/M
23 Kelly Gephart 2226 186 14:11.4 35:26.9 36:28.2 11:26/M
24 Sandy Poeppelman 2370 204 15:43.3 36:58.9 37:49.2 11:55/M
25 Lisa Romer 2403 213 16:21.8 37:37.4 38:24.2 12:08/M
26 Diana Schmitz Team Addie Girl 2413 225 17:30.9 38:46.5 39:54.4 12:30/M
27 Karron Bechtol 2133 231 17:52.8 39:08.4 39:38.5 12:37/M
28 Kristina Rogers 2594 261 22:15.0 43:30.6 44:20.1 14:02/M
29 Julie Ruchty 2405 282 24:27.2 45:42.8 46:35.4 14:45/M
30 Deidre Stammen 2442 325 31:06.5 52:22.1 53:01.8 16:54/M
 

Female 45 to 49

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Tina Subler 2455 65   27:25.5 27:50.2 8:51/M
2 Melissa Fraley 2208 81 1:19.7 28:45.2 28:57.8 9:16/M
3 Liz Shriner 2662 99 2:19.2 29:44.8 29:49.1 9:35/M
4 Patty Sutter 2460 109 2:49.4 30:15.0 30:41.1 9:45/M
5 Diane Seger 2415 114 3:01.6 30:27.2 31:01.4 9:49/M
6 Carol Berning 2145 138 4:15.5 31:41.1 32:10.8 10:13/M
7 Christine Kessler Team Addie Girl 2274 154 5:50.8 33:16.4 34:16.5 10:44/M
8 Melissa Young 2508 175 7:32.5 34:58.1 35:52.5 11:17/M
9 Michelle Sutter 2459 188 8:17.5 35:43.0 36:16.9 11:31/M
10 Michelle Stammen 2529 191 8:30.1 35:55.6 36:30.8 11:35/M
11 Judy Schlater 2412 198 9:11.7 36:37.3 37:08.5 11:49/M
12 Mona Berning 2147 202 9:27.4 36:53.0 37:09.8 11:54/M
13 Gianna Bickel 2149 219 10:38.7 38:04.3 39:04.7 12:17/M
14 Linda Larger 2520 222 10:55.3 38:20.9 38:42.7 12:22/M
15 Margie Treon 2483 229 11:33.5 38:59.1 39:43.7 12:35/M
16 Karen Mescher 2337 230 11:33.7 38:59.2 39:49.9 12:35/M
17 Melissa Muir 2349 232 11:43.3 39:08.9 40:01.8 12:37/M
18 Joan Heitkamp 2248 254 15:07.6 42:33.1 43:14.7 13:44/M
19 Jackie Kremer 2287 258 15:35.0 43:00.6 43:47.5 13:52/M
20 Nadine Wendel 2494 260 16:02.9 43:28.5 43:55.7 14:01/M
21 Ellen Gleason Team Addie Girl 2229 264 16:12.7 43:38.3 44:37.6 14:05/M
22 Marcia Lyle 2313 277 17:33.6 44:59.2 45:53.3 14:31/M
23 Debbie Sanders 2410 279 17:47.2 45:12.8 45:59.6 14:35/M
24 Angie Rindler 2392 295 19:40.0 47:05.5 47:46.4 15:11/M
 

Female 50 to 54

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 SANDY HOENING 2681 13   22:32.8 22:41.2 7:16/M
2 Nancy Kremer 2290 21 1:03.0 23:35.8 23:40.4 7:36/M
3 Sondra Marker 2323 24 1:08.5 23:41.3 23:50.6 7:38/M
4 Glenda Tryon 2484 44 3:16.7 25:49.5 25:56.9 8:20/M
5 Debra Uhrick 2521 71 5:30.8 28:03.6 28:10.9 9:03/M
6 Melinda Gray 2234 74 5:38.7 28:11.5 28:30.4 9:05/M
7 Jeannie Grosch Team Addie Girl 2241 89 6:40.6 29:13.4 29:30.1 9:25/M
8 CATHY GRAVES 2543 101 7:16.7 29:49.5 30:03.1 9:37/M
9 Penny Blaine Brethren Retirement Community 2150 123 8:25.1 30:57.9 31:22.7 9:59/M
10 Shelly Haber Team Addie Girl 2244 166 11:49.4 34:22.2 34:52.7 11:05/M
11 Laura Booth 2152 172 12:14.0 34:46.8 35:17.4 11:13/M
12 Heidi Linebaugh 2308 176 12:26.2 34:59.0 35:53.2 11:17/M
13 Diane Jutte 2566 179 12:34.4 35:07.2 35:24.1 11:20/M
14 Diane Martino Team Addie Girl 2329 190 13:22.1 35:54.9 36:44.2 11:35/M
15 Margie Heitkamp 2249 197 13:58.7 36:31.5 37:02.7 11:47/M
16 Karen Barga 2113 205 14:38.8 37:11.6 37:24.2 12:00/M
17 Tammy Abell Team Addie Girl 1782 217 15:24.7 37:57.5 38:46.7 12:15/M
18 Beth Piel 2364 234 16:50.3 39:23.1 40:13.9 12:42/M
19 Kathy Magoto Team Addie Girl 2317 235 17:10.3 39:43.1 40:34.5 12:49/M
20 Mary Agnes Moorman 2347 247 18:42.3 41:15.1 41:47.6 13:18/M
21 Maureen Miller 2345 257 20:25.7 42:58.5 43:17.9 13:52/M
22 Sherrie Bradley 2680 259 20:55.0 43:27.8 44:20.7 14:01/M
23 Sandy Neal 2618 262 21:03.1 43:35.9 44:34.2 14:04/M
24 Dianna Carey 2170 263 21:03.2 43:36.0 44:28.9 14:04/M
25 Andrea Waugh 2491 271 21:46.1 44:18.9 45:12.5 14:17/M
26 Lisa Pleiman 2369 273 21:58.9 44:31.7 45:26.6 14:22/M
27 Nancy Nichols 2669 306 26:15.2 48:48.0 49:53.9 15:45/M
28 Kathy Geise Team Heckman 2220 312 27:03.7 49:36.5 50:34.4 16:00/M
29 Maria Wray 2513 320 29:18.4 51:51.2 52:52.8 16:44/M
 

Female 55 to 59

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Brenda Burns Team Addie Girl 2167 17   23:02.7 23:11.5 7:26/M
2 Sandy Dieringer 2186 41 2:28.5 25:31.2 25:44.8 8:14/M
3 Connie Harshbarger Team Addie Girl 2245 48 2:56.5 25:59.2 26:11.3 8:23/M
4 Barb Bolyard Team Addie Girl 2151 51 3:09.4 26:12.1 26:22.3 8:27/M
5 Deb Bruns 2620 84 5:49.6 28:52.3 29:04.2 9:19/M
6 Sue Fark 2201 121 7:52.1 30:54.9 31:31.7 9:58/M
7 Susan McCollum 2331 134 8:24.3 31:27.0 32:02.9 10:09/M
8 Kendra Strand 2541 151 9:55.3 32:58.0 33:31.4 10:38/M
9 KATHY BUENING 2166 169 11:37.3 34:40.0 35:07.9 11:11/M
10 Arlene Luttmer 2312 212 14:34.5 37:37.3 38:31.2 12:08/M
11 Judy Wright 2504 214 14:36.8 37:39.6 38:33.2 12:09/M
12 Mary Holtvoight 2525 220 15:08.4 38:11.1 38:30.5 12:19/M
13 shelly acker Wayne HealthCare 1783 244 17:24.5 40:27.3 41:11.9 13:03/M
14 Connie Simons 2530 248 18:42.2 41:45.0 42:35.5 13:28/M
15 Thelma Topp 2481 249 18:54.6 41:57.3 43:01.7 13:32/M
16 Judy Roll Shemill 2401 297 24:14.4 47:17.1 48:19.7 15:15/M
17 Donna Rutschilling 2623 300 25:03.4 48:06.1 48:54.3 15:31/M
18 Deb Hemmelgarn 2250 302 25:04.9 48:07.6 48:55.4 15:31/M
19 Monica Hohl 2255 307 25:52.0 48:54.8 49:23.4 15:46/M
20 Jeanette Marshall 2326 315 26:51.3 49:54.0 50:37.9 16:06/M
21 Gayle Rhoades 2386 335 36:11.1 59:13.8 59:38.7 19:06/M
 

Female 60 to 64

Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Mary Siegrist Team Heckman 2430 43   25:45.1 25:53.5 8:18/M
2 REBECCA SHUMAKER Team Addie Girl 2424 102 4:09.9 29:55.0 30:06.9 9:39/M
3 Jane Obringer 2356 211 11:45.0 37:30.2 38:17.8 12:06/M
