Angel Run 5K
  • Facebook
Join Us!
  • Home
  • History
  • Results
    • 2020 Race Results
    • 2019 Race Results
    • 2018 Race Results
    • 2017 Race Results
    • 2016 Race Results
    • 2015 Race Results
      • 2015 Overall Results
      • 2015 Age Group Results
    • 2014 Race Results
      • 2014 Overall Results
      • 2014 Age Group Results
    • 2013 Race Results
      • 2013 Overall Results
      • 2013 Age Group Results
    • 2012 Race Results
    • 2011 Race Results
  • Photos
  • Registration
  • Scholarship
  • Sponsors
  • Directions
  • Contact

2015 Age Group Results

Female OVERALL Winners

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Morgan Pohl Minster OHIO 2357 1 20:33.7 20:40.2
2 Tami Groff 2494 2 1:08.6 21:42.3 21:48.6
3 Emily Siegrist Coldwater OH 2391 3 1:15.4 21:49.2 22:06.7

Female 10 and Under

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Rachel Kuether 2510 30 25:29.1 25:48.0
2 Veronica Dirksen Portland INDIANA 2209 61 4:08.7 29:37.8 29:53.1
3 Gabriella Leeper Rossburg OHIO 2299 119 11:40.4 37:09.5 37:49.0
4 Isabella Smith Bradford OHIO 2397 173 19:03.3 44:32.4 44:50.8
5 Natalie Otte 2497 190 20:41.5 46:10.6 46:53.5
6 Mercedes Leeper Rossburg OHIO 2300 201 21:48.5 47:17.6 47:59.0
7 Ava Schafer Ft. Loramie OHIO 2384 214 24:47.2 50:16.3 51:17.7
8 Audrey Eilerman Dublin OH 2214 215 24:53.6 50:22.7 51:22.9
9 Miranda Metzger Fort Recovery OHIO 2333 221 27:35.7 53:04.8 53:48.7
10 Megan Metzger Fort Recovery OHIO 2332 223 27:36.6 53:05.7 53:49.7
11 Emma Barga 2575 231 29:07.8 54:36.9 55:25.0
12 Haylie Grieshop Osgood OHIO 2238 233 29:09.0 54:38.1 55:40.0
13 Jaydn Ordean 2512 237 29:26.2 54:55.3 55:33.4
14 Elli Stammen Osgood OH 2406 238 29:46.0 55:15.1 56:22.3
15 Heidi Stammen Osgood OH 2408 254 33:12.3 58:41.4 59:45.7
16 Sofia Smith Greenville OHIO 2400 257 35:38.8 1:01:07.9 1:01:53.5

Female 11 to 14

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Ashley Bruns St. Henry OHIO 2174 8 22:34.0 22:43.0
2 Courtney Prenger Minster OHIO 2362 9 0:30.7 23:04.8 23:14.8
3 Mackenzie Bohman Yorkshire OHIO 2167 20 1:44.8 24:18.9 24:25.8
4 Breann Reaman 2559 25 2:05.4 24:39.5 24:44.0
5 Anna Davis Troy OH 2190 47 5:33.7 28:07.8 28:18.3
6 Delaney Barga New Weston OHIO 2126 54 6:43.2 29:17.2 29:29.7
7 Maria Mangen Yorkshire OH 2486 63 7:08.0 29:42.0 29:55.9
8 Zoe Schweitzer 2566 64 7:08.3 29:42.4 29:56.0
9 Lauren Menke Versailles OHIO 2327 65 7:17.2 29:51.3 30:09.4
10 Lydia Grillot Versailles OH 2243 69 7:40.3 30:14.4 30:47.3
11 Jada Barlage Versailles OH 2138 71 8:06.0 30:40.1 30:51.6
12 Kennedy McEldowney Versailles OHIO 2323 72 8:06.9 30:40.9 30:57.4
13 Anna Marie Brewer 2498 89 9:25.1 31:59.1 32:11.9
14 Alexis Koverman Sidney OHIO 2278 95 9:54.2 32:28.3 32:49.7
15 Isabelle Angerman Rossburg OHIO 2118 99 10:13.4 32:47.5 33:09.7
16 Alexa Demange North Star OHIO 2197 108 12:13.7 34:47.8 35:00.4
17 Lydia Wood New Weston OH 2459 114 13:13.2 35:47.3 36:12.7
18 Marissa McClurg 2541 117 13:48.9 36:23.0 36:35.5
19 Shelby Bennett New Madison OHIO 2151 118 14:27.3 37:01.4 37:23.2
20 Alyssa Meyer 2508 121 14:43.1 37:17.2 37:29.3
21 Haddi Treon Versailles OH 2438 128 15:26.5 38:00.6 38:28.4
22 Autumn Dicke Greenville OHIO 2471 133 16:21.1 38:55.2 39:25.7
23 Kyrsten Ross Greenville OHIO 2375 138 16:56.4 39:30.5 40:18.4
24 Madalynn Bennett New Madison OHIO 2150 140 17:02.5 39:36.5 39:58.1
25 Hannah Dirksen Rossburg OHIO 2204 143 17:22.0 39:56.0 40:38.2
26 Vivi Kunkler Portland IN 2289 148 18:36.0 41:10.1 41:18.5
27 Haley Goubeaux Versailles OH 2235 161 20:42.1 43:16.2 43:45.3
28 Emily Huber Versailles OH 2260 163 20:42.9 43:17.0 43:45.8
29 Victoria Wuebker Yorkshire OH 2463 178 22:12.8 44:46.9 45:09.8
30 Jordyn Koverman Sidney OHIO 2279 193 23:52.6 46:26.7 46:48.9
31 Payton Bulcher 2468 209 26:01.9 48:36.0 49:05.0
32 Kendra Metzger Fort Recovery OHIO 2330 220 30:30.4 53:04.5 53:48.7
33 Katlin Marshall 2533 226 30:54.5 53:28.6 53:42.4
34 Grace Dapore 2503 243 33:32.6 56:06.7 56:40.5

Female 15 to 19

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Kaci Bornhorst 2481 11 23:07.5 23:13.8
2 Cassie Jutte Minster OH 2269 19 1:08.1 24:15.7 24:29.8
3 Emily Langenkamp Rossburg OH 2293 21 1:17.0 24:24.5 24:33.5
4 Gabby Kunkler Portland IN 2288 28 1:52.3 24:59.9 25:08.2
5 Morgan Heuker 2531 31 2:28.1 25:35.6 25:49.9
6 Bailey Stammen New Weston OH 2404 40 3:39.6 26:47.2 26:56.3
7 Aliya Barga 2574 59 6:27.0 29:34.5 29:44.1
8 Amber Bergman Rossburg OH 2153 62 6:32.4 29:39.9 29:49.0
9 Kenia McEldowney Versailles OHIO 2322 73 7:34.5 30:42.0 30:58.8
10 Christina Anderson Sidney OH 2117 82 8:15.6 31:23.1 31:31.2
11 Natalie Wuebker Yorkshire OH 2462 88 8:50.8 31:58.3 32:20.9
12 Michelle Borgerding Greenville OHIO 2171 101 10:02.4 33:09.9 33:21.7
13 Megan Bergman Rossburg OH 2158 104 10:47.2 33:54.7 34:04.5
14 Kimberly Winner New Weston OH 2454 115 12:40.2 35:47.7 36:12.5
15 Amber Rutschilling 2485 130 15:03.4 38:10.9 38:36.9
16 Sammy Kuck 2520 134 15:51.3 38:58.8 39:19.4
17 Tara Springer 2519 136 16:07.2 39:14.7 39:14.7
18 Madison Jaros Saint Marys OHIO 2263 174 21:25.0 44:32.5 45:18.2
19 Morgan Barlage Versailles OH 2141 181 21:59.2 45:06.7 45:37.4
20 Courtney Metzger Fort Recovery OHIO 2329 224 29:59.6 53:07.1 53:49.1
21 Rebekah Ramey Rossburg OHIO 2364 234 31:32.9 54:40.4 55:24.0

Female 20 to 24

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Lauren Rindler Rossburg OH 2373 16 24:00.6 24:08.8
2 Leah Niekamp Minster OHIO 2349 17 0:10.1 24:10.7 24:25.0
3 Megan Barlage Russia OHIO 2139 18 0:14.5 24:15.1 24:22.3
4 Kendra Huwer 2553 32 1:51.7 25:52.3 26:04.5
5 Josie Barga Versailles OHIO 2130 39 2:31.3 26:31.9 26:43.6
6 Allison Jutte Minster OH 2268 53 5:14.6 29:15.2 29:33.9
7 Paige Ordean 2505 66 6:04.3 30:04.9 30:35.5
8 Tessa Topp 2506 68 6:06.9 30:07.5 30:35.7
9 Lauren Jutte Minster OH 2271 83 7:31.2 31:31.8 31:49.2
10 Emily Vanhorn Greenville OH 2441 85 7:37.7 31:38.3 32:01.1
11 Tiffany Barga Arcanum OHIO 2137 90 8:04.5 32:05.1 32:05.1
12 Sarah Wenning Coldwater OHIO 2448 96 8:35.4 32:36.0 33:22.8
13 Kelly Marchal New Weston OH 2311 111 11:10.1 35:10.7 35:29.1
14 Taylor Nehring Englewood OHIO 2339 132 14:31.3 38:31.9 39:03.3
15 Elizabeth Rutschilling Yorkshire OH 2380 149 17:35.5 41:36.1 42:03.2
16 Hannah Cox Greenville OHIO 2188 159 19:02.6 43:03.2 43:21.8
17 Emily Harman Versailles OHIO 2249 165 19:31.4 43:32.0 44:06.1
18 Samantha Kremer Versailles OHIO 2284 169 20:09.5 44:10.1 44:37.6
19 Brittany Conkle Minster OHIO 2187 184 21:13.7 45:14.3 45:47.7
20 Nicole Bertke Maria Stein OHIO 2163 194 22:49.1 46:49.7 47:52.0
21 Hilary Pottkotter Ft. Recovery OH 2361 195 22:50.0 46:50.6 47:52.8
22 Olivia Pohlman 2487 232 30:37.4 54:38.0 55:21.1
23 Kristian Garwood Greenville OHIO 2229 239 31:23.3 55:23.9 55:43.1

Female 25 to 29

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Kara Niekamp Chicago ILLINOIS 2347 14 23:35.6 23:49.1
2 Cami Knick 2537 33 2:24.1 25:59.7 26:12.4
3 Emily Hibbitts Fairborn OHIO 2255 50 4:50.2 28:25.9 29:13.5
4 Allison Geise 2564 51 5:01.0 28:36.7 30:27.6
5 Kylie Turner Hilliard OHIO 2440 52 5:12.7 28:48.3 28:59.1
6 Jennifer Gerber New Weston OHIO 2231 56 5:45.8 29:21.4 29:54.1
7 Michelle Subler Versailles OH 2403 70 7:03.3 30:39.0 30:43.8
8 Trina Winner Russia OHIO 2457 74 7:11.2 30:46.9 31:11.9
9 Ashley Gilpin Arcanum OH 2233 91 8:36.0 32:11.7 32:27.1
10 Ashley Lewis Versailles OHIO 2303 116 12:38.6 36:14.2 36:37.9
11 Ashley Kilbane Pickerington OHIO 2273 127 14:20.5 37:56.2 38:18.0
12 Nichole Linebaugh Union City INDIANA 2582 142 16:07.7 39:43.4 40:26.2
13 Jane Groff Ft. Recovery OH 2500 164 19:52.0 43:27.7 44:10.0
14 Tricia Henry Versailles OH 2254 183 21:37.0 45:12.6 45:46.0
15 Lori Linebaugh Union City OHIO 2307 199 23:38.1 47:13.8 47:52.6
16 Tiffany Zehender union OHIO 2539 216 27:27.7 51:03.4 51:14.4
17 Ashley Winner 2532 225 29:49.7 53:25.3 53:39.2
18 Allison Ryan Fresno OH 2381 246 33:01.2 56:36.9 57:34.6
19 Allisa Thobe 2583 248 33:43.5 57:19.2 57:19.2

Female 30 to 34

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Tami Roll union OHIO 2418 6 22:14.4 22:24.5
2 Catie Topp New Bremen OHIO 2429 13 1:18.2 23:32.6 23:42.0
3 Michelle Stammen Fort Recovery OHIO 2413 23 2:15.4 24:29.8 24:36.0
4 Erica Burns Greenville OHIO 2182 26 2:36.4 24:50.8 24:57.0
5 Audrey Ludwig 2555 27 2:39.6 24:54.0 24:59.7
6 Tess Rich Greenville OHIO 2370 36 3:59.5 26:13.9 26:43.2
7 Katie Deland Troy OH 2195 44 5:03.8 27:18.2 27:29.0
8 Theresa Dirksen New Weston OHIO 2208 48 6:00.4 28:14.9 28:31.7
9 Beth Marker Greenville OHIO 2312 55 7:05.9 29:20.3 29:53.0
10 Rachel Selhorst New Albany OHIO 2387 78 8:51.5 31:05.9 31:28.4
11 Kim Ray Maria Stein OHIO 2365 84 9:20.3 31:34.7 32:02.4
12 Liz Moeller Saint Henry OHIO 2335 87 9:37.6 31:52.0 32:21.1
13 Sandy Bergman Versailles OH 2159 92 9:57.4 32:11.8 32:27.4
14 Beth Barga Maria Stein OHIO 2124 106 12:23.6 34:38.0 35:03.9
15 Riva Smith Bradford OHIO 2399 107 12:29.8 34:44.2 35:02.0
16 Sasha Dicke Greenville OHIO 2472 109 12:49.9 35:04.3 35:29.2
17 Jackie Barton Greenville OHIO 2143 112 13:13.2 35:27.6 35:51.2
18 Jessica Schmackers St. Henry OHIO 2556 122 15:03.0 37:17.4 37:41.3
19 Heather Borchers Russia OHIO 2168 152 19:57.3 42:11.7 42:58.8
20 Betsy Barhorst 2562 157 20:38.7 42:53.1 43:51.5
21 Joni Siegrist Sidney OH 2393 160 20:56.8 43:11.2 43:51.8
22 Carla Topp New Bremen OH 2428 170 22:01.0 44:15.4 45:08.8
23 Sara Topp New Bremen OH 2436 171 22:10.9 44:25.3 45:22.5
24 Carolyn Wilker North Star OH 2452 179 22:50.9 45:05.3 45:56.1
25 Kim Eilerman Fort Loramie OH 2217 188 23:37.1 45:51.5 47:12.2
26 Kendra Heitkamp 2526 219 30:05.5 52:19.9 52:59.2
27 Mandy Rismiller Greenville OHIO 2374 229 31:56.6 54:11.0 55:06.2
28 Sara Kaiser Greenville OH 2272 230 32:16.6 54:31.0 55:27.5
29 Amy Bateman Celina OH 2148 245 34:22.1 56:36.5 57:34.3
30 Maria Barga 2476 249 35:10.9 57:25.3 58:34.0
31 Lindsey Eiurman 2474 250 35:12.5 57:26.9 58:34.2
32 Stacy Hess Coldwater OHIO 2470 258 39:42.3 1:01:56.7 1:02:41.5

Female 35 to 39

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Elizabeth Lahmers Marysville OHIO 2290 7 22:24.5 22:42.5
2 Jennifer Warner Rossburg OHIO 2444 10 0:41.1 23:05.6 23:14.0
3 Ginger Gehret Versailles OHIO 2230 29 2:37.2 25:01.7 25:13.2
4 Michelle Koverman Sidney OHIO 2280 34 3:43.2 26:07.7 26:29.2
5 Angie Schafer Ft. Loramie OH 2383 46 5:37.4 28:01.9 28:51.5
6 Kelly Dapore 2504 57 7:08.6 29:33.1 29:54.6
7 Janice Bohman Yorkshire OHIO 2166 67 7:41.8 30:06.3 30:15.5
8 Vickie Dirksen Portland INDIANA 2210 103 11:17.5 33:42.1 33:57.8
9 Stacy Bennett Greenville OHIO 2152 144 17:35.7 40:00.2 40:21.8
10 Alyssa Demange North Star OHIO 2198 145 18:14.6 40:39.1 40:56.7
11 Amy Otting 2560 146 18:22.1 40:46.7 41:22.9
12 Darlene Meyer Versailles OH 2507 154 20:00.0 42:24.6 42:56.4
13 Michele Bunger Greenville OHIO 2179 175 22:14.1 44:38.7 45:05.7
14 Kristen Gosnell Greenville OHIO 2234 177 22:19.7 44:44.2 45:10.5
15 Teresa Grieshop Osgood OHIO 2240 180 22:41.1 45:05.6 46:05.8
16 Lorinda Goubeaux Greenville OHIO 2236 189 23:37.6 46:02.1 46:43.1
17 Mary Barga Greenville OHIO 2134 191 23:46.7 46:11.2 46:45.1
18 Betsy Grillot Versailles OH 2242 212 27:18.0 49:42.6 50:19.3
19 Tonya Leeper Rossburg OHIO 2302 217 29:26.8 51:51.3 52:32.9
20 Melisa Heitkamp 2513 242 33:09.0 55:33.5 55:33.5
21 Kim Eilerman Dublin OH 2216 247 34:30.1 56:54.6 57:53.9
22 Jenny Stammen Osgood OH 2411 255 36:18.3 58:42.9 59:47.2

Female 40 to 44

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Crystal Barton Greenville OHIO 2142 5 22:12.1 22:17.6
2 Kitty Zumbrink Rossburg OHIO 2567 22 2:14.4 24:26.5 24:35.9
3 Lynne Baker Minster OHIO 2548 35 4:01.4 26:13.5 26:26.7
4 Jill Nagel Minster OHIO 2493 38 4:02.7 26:14.8 26:24.6
5 Karen Bruns St. Henry OHIO 2177 41 4:43.1 26:55.2 27:10.9
6 Teri Samples Rockford OHIO 2382 43 5:04.1 27:16.2 29:07.2
7 Lois Nepomuceno Avon Lake OH 2341 80 9:02.4 31:14.5 31:24.9
8 Kelly Kuether 2511 81 9:08.9 31:21.0 31:38.7
9 Bethany Menke Versailles OHIO 2326 97 10:30.0 32:42.1 33:01.2
10 Jennifer Bruns Versailles OH 2176 100 10:55.5 33:07.6 33:35.3
11 Sarah Dirksen Greenville OHIO 2206 151 19:52.9 42:05.0 42:50.3
12 Molly Demange 2522 167 21:38.6 43:50.7 44:11.2
13 Melinda Barlage Versailles OH 2140 187 23:11.4 45:23.5 45:53.7
14 Heidi Epperly Greenville OHIO 2220 207 25:55.8 48:07.9 48:07.9
15 Kim Metzger Fort Recovery OHIO 2331 222 30:53.5 53:05.6 53:49.5
16 Deidre Stammen New Weston OH 2405 235 32:30.4 54:42.6 55:29.7
17 Janel Barga 2570 236 32:31.7 54:43.8 55:30.5
18 Hope Shaneyfelt Greenville OHIO 2389 240 33:14.2 55:26.3 55:44.2
19 Dawn Kunkler Portland IN 2287 259 40:27.7 1:02:39.8 1:03:53.1

Female 45 to 49

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Brenda Robinson 2490 4 22:00.9 22:04.9
2 Kathryn Broering 2545 15 1:58.7 23:59.7 24:10.7
3 Ruth Barga Greenville OH 2136 49 6:15.0 28:16.0 28:51.9
4 Danesa Borgerding Greenville OHIO 2170 58 7:33.2 29:34.1 29:46.1
5 Patty Sutter Celina OHIO 2417 76 8:55.4 30:56.4 31:14.1
6 Carol Berning Anna OH 2160 77 9:00.5 31:01.4 31:37.3
7 Chris Nehring Englewood OHIO 2338 79 9:09.7 31:10.6 31:41.8
8 Angie Rindler Rossburg OH 2372 94 10:19.9 32:20.8 32:36.0
9 Melissa Fraley Ansonia OHIO 2227 98 10:44.7 32:45.6 33:00.2
10 Cindy Gier 2558 120 15:14.5 37:15.4 37:54.4
11 Pam Clune Greenville OHIO 2185 126 15:33.8 37:34.7 37:55.7
12 Jackie Kremer Versailles OHIO 2282 168 22:07.7 44:08.7 44:38.0
13 Sonya Jaros Saint Marys OHIO 2265 176 22:42.9 44:43.8 45:28.8
14 Margie Treon Versailles OH 2439 182 23:08.9 45:09.8 45:40.7
15 Joan Heitkamp Maria Stein OH 2253 192 24:11.8 46:12.7 46:49.5
16 Melina Kuhbander Greenville OHIO 2286 203 25:21.1 47:22.1 48:05.0
17 Lisa Bergman Rossburg OH 2157 205 25:23.4 47:24.4 48:04.3
18 Amy Moore Dayton OHIO 2337 241 33:28.8 55:29.7 56:21.9

Female 50 to 54

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Shelly Haber Greenville OH 2248 24 24:38.3 24:53.2
2 Diane Seger Coldwater OHIO 2565 86 7:08.6 31:47.0 32:22.0
3 Deanna Slusher Scotrun PENNSYLVAN 2396 93 7:34.7 32:13.1 32:32.8
4 Judy Schlater St. Henry OHIO 2554 125 12:50.7 37:29.1 38:11.0
5 Karen Barga Maria Stein OH 2131 131 13:40.0 38:18.4 38:51.2
6 Denise Jutte Minster OH 2270 137 14:39.0 39:17.4 39:37.2
7 Beth Piel Arcanum OHIO 2356 147 16:09.7 40:48.1 41:25.7
8 Deb Cain 2528 155 17:49.4 42:27.8 43:12.0
9 Connie Hathaway Greenville OHIO 2252 158 18:21.0 42:59.4 43:45.4
10 Diane Martino Versailles OHIO 2318 185 20:39.4 45:17.8 46:22.0
11 Felicia Erisman Greenville OHIO 2221 186 20:41.0 45:19.3 45:39.8
12 Lisa Langenkamp Greenville OHIO 2297 196 22:22.5 47:00.8 47:21.3
13 Heidi Linebaugh Union City OHIO 2306 197 22:32.1 47:10.4 47:51.8
14 Marge Harman Versailles OHIO 2251 198 22:34.8 47:13.2 47:47.1
15 Karen Mescher Versailles OH 2328 200 22:39.1 47:17.5 47:57.3
16 Maria Wray 2571 206 23:22.0 48:00.4 48:41.4
17 Judy Koogler Greenville OHIO 2473 211 24:01.3 48:39.6 49:28.0
18 Shelly Grogean Fort Loramie OHIO 2246 213 25:05.3 49:43.7 50:19.1
19 Deb Groff Fort Loramie OHIO 2245 218 27:15.4 51:53.8 52:30.7
20 Gianna Bickel Greenville OH 2164 228 29:32.5 54:10.8 55:05.7
21 Melissa Werling Greenville OHIO 2449 256 36:25.7 1:01:04.1 1:02:08.7

Female 55 to 59

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Sandy Hoening 2576 12 23:26.9 23:37.8
2 Connie Harshbarger Greenville OHIO 2496 42 3:38.8 27:05.8 27:53.9
3 Kathy Barton Greenville OHIO 2144 60 6:09.5 29:36.5 29:50.3
4 Arlene Luttmer Versailles OHIO 2309 102 10:04.5 33:31.4 33:51.1
5 Kathy Magoto Versailles OHIO 2310 105 11:10.5 34:37.5 36:36.4
6 Mary Westgerdes Chickasaw OHIO 2450 124 13:58.9 37:25.9 38:15.4
7 Jane Selhorst Rossburg OHIO 2386 129 14:35.2 38:02.1 38:35.9
8 Carla Post Coldwater OH 2359 135 15:47.2 39:14.2 39:56.8
9 Kathy Buening Maria Stein OHIO 2178 139 16:09.6 39:36.5 40:13.3
10 Jeannie Grosch Greenville OHIO 2277 141 16:11.3 39:38.3 40:26.2
11 Jill Weaver Versailles OHIO 2447 153 18:56.4 42:23.4 42:55.5
12 Thelma Topp New Bremen OH 2437 172 21:01.7 44:28.7 45:22.0
13 Kris Niekamp Minster OHIO 2348 208 24:56.8 48:23.7 49:09.1
14 Linda Jo Jones Greenville OHIO 2267 210 25:12.1 48:39.1 49:19.4

Female 60 to 64

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Mary Siegrist Sidney OH 2395 37 26:14.3 26:29.2
2 Sandy Dieringer Celina OHIO 2200 45 1:04.7 27:19.1 27:34.4
3 Sue Fark New Bremen OH 2222 75 4:40.6 30:54.9 31:30.1
4 Sandy Delzeith St. Henry OHIO 2551 110 8:51.9 35:06.3 35:29.1
5 Diana Mendenhall Yorkshire OH 2325 113 9:16.6 35:31.0 35:52.8
6 Deb Riethman Maria Stein OHIO 2371 123 11:08.4 37:22.8 37:51.6
7 Brenda Nickol Greenville OH 2346 150 15:34.0 41:48.4 42:22.3
8 Jeanette Marshall Versailles OH 2316 156 16:17.6 42:31.9 43:03.2
9 Jane Obringer Mendon OH 2351 204 21:09.7 47:24.1 48:10.6
10 Margie Eilerman Ft. Loramie OH 2218 227 27:41.8 53:56.2 54:57.5
11 Jo Langenkamp Greenville OH 2296 244 30:01.5 56:15.9 56:49.6
12 Nancy Rowe New Carlisle OH 2376 252 31:24.5 57:38.9 58:26.6

Female 65 to 69

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Theresa Cangelosi Cleveland OH 2184 162 43:16.4 43:59.3
2 Patricia Grieshop Yorkshire OH 2239 202 4:01.9 47:18.4 47:44.8

Female 70 and Over

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Gay Hunter Shaker Heights OH 2261 166 43:48.0 44:35.4
2 Dinah Reigelsperger Dayton OHIO 2368 251 13:48.3 57:36.4 58:26.4
3 Irene Jones Maria Stein OH 2266 253 14:00.5 57:48.6 58:40.9

Male OVERALL Winners

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Calen Bruner 2492 1 16:40.7 16:45.3
2 Ben Butler 2483 2 1:05.2 17:46.0 17:49.3
3 Kyle Minnich Celina OH 2334 3 1:27.0 18:07.8 18:11.7

Male 10 and Under

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Tyler Krieg 2581 78 28:00.3 28:02.7
2 Damian Bruns Versailles OH 2175 86 1:47.4 29:47.7 30:12.6
3 Henry Dirksen Portland INDIANA 2205 87 1:50.2 29:50.6 29:50.6
4 Levi Barga New Weston OHIO 2132 88 2:02.6 30:02.9 30:18.8
5 Landen Ray Maria Stein OHIO 2366 90 2:35.9 30:36.3 31:04.5
6 Ben Nepomuceno Avon Lake OH 2340 122 10:44.0 38:44.3 38:53.4
7 Eli Dirksen Portland INDIANA 2203 123 10:49.5 38:49.9 39:03.3
8 Garrett Stammen New Weston OH 2407 128 13:59.1 41:59.4 42:02.2
9 Sam Stammen Osgood OH 2415 131 14:58.1 42:58.4 44:03.8
10 Josh Baker Greenville OH 2123 136 16:46.1 44:46.4 45:04.8
11 Logan Dehan Saint Henry OHIO 2193 139 17:44.1 45:44.4 45:44.4
12 Andrew Wuebker Yorkshire OH 2460 155 27:43.9 55:44.2 56:07.9
13 Peyton Hess 2469 162 33:52.4 1:01:52.7 1:02:40.7

Male 11 to 14

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Jon Albers Minster OH 2116 19 20:31.7 20:44.1
2 Logan Warner Rossburg OHIO 2445 21 0:33.7 21:05.4 21:12.8
3 Xavier Grillot Versailles OH 2244 35 2:20.6 22:52.3 22:58.1
4 Ty Davis Troy OH 2191 37 2:36.3 23:08.1 23:13.5
5 Alex Brewer Versailles OH 2499 46 3:45.5 24:17.2 24:22.4
6 Noah Barga New Weston OHIO 2135 55 4:25.2 24:56.9 25:02.7
7 Cole Hitchcock Celina OH 2256 58 4:47.6 25:19.4 25:35.5
8 Luke Barga Minster OHIO 2133 62 5:30.0 26:01.7 26:16.7
9 Luke Winner New Weston OH 2456 89 9:47.3 30:19.0 30:30.7
10 Brandon Pleiman Yorkshire OH 2515 97 11:30.1 32:01.8 32:19.7
11 Robert Dancer Greenville OHIO 2189 108 14:44.8 35:16.6 35:20.0
12 Carter Rhodehamel Arcanum OHIO 2369 109 14:54.3 35:26.0 35:48.7
13 Bryce Topp St. Henry OH 2427 111 15:07.7 35:39.4 35:45.0
14 Grant Pohlman 2488 117 16:14.5 36:46.2 37:28.4
15 Levi Cain 2527 118 16:43.0 37:14.8 37:26.3
16 Lewis Winner New Weston OH 2455 121 18:11.7 38:43.4 39:08.2
17 Simon Dirksen Portland INDIANA 2207 124 18:19.5 38:51.2 39:04.3
18 Kaden Baker 2547 126 19:24.0 39:55.7 40:09.5
19 Henry Stammen Osgood OH 2409 154 35:03.5 55:35.3 55:50.7

Male 15 to 19

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Jacob Hill 2495 4 18:47.5 18:52.6
2 Andrew Broering 2546 6 0:18.5 19:06.0 19:10.4
3 John Barga Versailles OH 2129 9 0:37.3 19:24.9 19:30.3
4 Ethan Monnin Minster OHIO 2336 11 0:58.1 19:45.7 19:49.3
5 Nate Robinson 2489 15 1:25.7 20:13.3 20:17.9
6 Andrew Fausey Minster OHIO 2223 18 1:30.1 20:17.7 20:21.8
7 Michael Jaros Saint Marys OHIO 2264 23 2:19.6 21:07.1 21:25.9
8 Lawrence Hernandez 2466 24 2:38.2 21:25.8 21:38.3
9 Alex Grieshop 2549 31 3:15.8 22:03.4 22:10.0
10 Jack Pleiman 2464 38 4:22.2 23:09.7 23:20.4
11 Jacob Enneking 2482 44 4:56.3 23:43.8 23:48.6
12 Kyle Wuebker Yorkshire OH 2461 67 7:44.7 26:32.3 26:55.5
13 Tyler Pleiman 2516 68 7:53.7 26:41.3 26:57.2
14 Kyle Prenger Minster OHIO 2363 74 8:20.6 27:08.2 27:18.0
15 Isaac Cain 2529 83 10:47.7 29:35.3 29:46.8
16 Dylan Heikamp 2509 98 13:18.8 32:06.4 32:06.4
17 Bryan Day Greenville OHIO 2192 106 16:16.9 35:04.5 35:14.9
18 Brandon Wray 2573 129 23:50.1 42:37.7 43:15.9

Male 20 to 24

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Andy Toller Houston OHIO 2425 12 19:47.4 19:54.1
2 Dillon Webster 2542 13 0:01.7 19:49.1 19:52.6
3 Ethan Hoening 2577 14 0:11.2 19:58.7 20:06.0
4 Cody Topp New Bremen OH 2431 25 1:39.9 21:27.4 21:31.8
5 Austin Bergman Rossburg OH 2154 26 1:47.8 21:35.3 21:43.6
6 Drew Burns Greenville OHIO 2181 40 3:37.1 23:24.5 23:34.1
7 Derek Langenkamp Rossburg OHIO 2563 48 4:37.1 24:24.6 24:32.3
8 Alex Ungruhn 2479 51 4:55.5 24:43.0 24:45.7
9 Tim Droesch 2480 53 5:03.5 24:50.9 24:54.2
10 Andy Albers Minster OH 2115 60 5:47.9 25:35.3 25:49.8
11 Matt Bertke Maria Stein OH 2162 64 6:30.2 26:17.6 26:44.5

Male 25 to 29

Place Name City Bib No Overall Time Back Chip Time Gun Time
1 Josh Schwab 2544 10 19:38.8 19:42.9
2 Chad Miller 2568 50 4:52.2 24:31.0 24:54.6
3 Sean Gerber Greenville OHIO 2232 82 9:42.4 29:21.2 29:53.6
4 Kris Schlater St. Henry OHIO 2578 103 13:31.4 33:10.2 33:33.1
5 Patrick Kilbane Pickerington OHIO 2274 120 18:39.1 38:17.9 38:17.9
