Angel Run 5K
  • Facebook
Join Us!
  • Home
  • History
  • Results
    • 2020 Race Results
    • 2019 Race Results
    • 2018 Race Results
    • 2017 Race Results
    • 2016 Race Results
    • 2015 Race Results
      • 2015 Overall Results
      • 2015 Age Group Results
    • 2014 Race Results
      • 2014 Overall Results
      • 2014 Age Group Results
    • 2013 Race Results
      • 2013 Overall Results
      • 2013 Age Group Results
    • 2012 Race Results
    • 2011 Race Results
  • Photos
  • Registration
  • Scholarship
  • Sponsors
  • Directions
  • Contact

2014 Age Group Results

Female OVERALL Winners
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Jessica Albers 6306 1 18:35.0 18:38.3 6:00/M
2 Jessie Magoto 6482 2 01:09.8 19:44.9 19:48.4 6:22/M
3 Madeline Magoto 6484 3 01:38.7 20:13.8 20:18.1 6:31/M
Female 10 and under
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Ava Stammen 6573 45 26:09.0 26:28.4 8:26/M
2 Anna Davis 6374 46 00:05.9 26:14.9 26:27.8 8:28/M
3 Delaney Barga 5951 107 04:39.3 30:48.4 31:39.3 9:56/M
4 Hailey Porter Team YOLO 6528 140 09:06.0 35:15.1 36:08.4 11:22/M
5 Alexis Koverman Team Heckman 6463 151 11:02.7 37:11.8 37:38.1 12:00/M
6 Isabella Smith Team YOLO 6566 167 12:48.6 38:57.7 39:20.3 12:34/M
7 Veronica Dirksen 6385 168 12:50.6 38:59.7 39:27.8 12:35/M
8 Ashlyn Porter Team YOLO 6527 170 14:04.1 40:13.2 41:11.1 12:58/M
9 Lauren Kaylor 6688 174 15:19.0 41:28.0 42:33.4 13:23/M
10 Bridget Unger Team Addie Girl 6675 223 21:55.4 48:04.5 48:49.7 15:30/M
11 Jade Gallegos 6400 241 26:04.8 52:13.9 53:09.4 16:51/M
12 Elli Stammen 6578 250 27:41.1 53:50.2 54:28.6 17:22/M
13 Heidi Stammen 6580 253 28:45.3 54:54.3 55:32.9 17:43/M
Female 11 to 14
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Courtney Prenger 6532 17 22:59.3 23:13.7 7:25/M
2 Allison Grieshop 6635 42 02:47.1 25:46.5 26:06.8 8:19/M
3 Madison Ahrens 6304 57 04:02.2 27:01.5 27:17.8 8:43/M
4 Rachel Kitzmiller 6458 65 04:33.8 27:33.1 27:48.1 8:53/M
5 Jessica Langenkamp 6658 72 04:56.5 27:55.9 28:04.8 9:00/M
6 Averi Wolf 6409 73 05:00.3 27:59.6 28:44.2 9:02/M
7 Kennedi Gephart 6410 76 05:04.2 28:03.6 28:44.3 9:03/M
8 Amber Bergman 6332 80 05:22.2 28:21.6 28:32.2 9:09/M
9 Marissa McClurg 6492 108 07:49.2 30:48.6 31:39.3 9:56/M
10 Samantha Pierron 6656 110 08:01.2 31:00.5 31:15.3 10:00/M
11 Isabelle Angerman 6308 121 09:27.6 32:26.9 32:48.1 10:28/M
12 Lydia Grillot 6420 122 09:28.4 32:27.8 32:49.3 10:28/M
13 Courtney Metzger 6495 131 10:53.7 33:53.1 34:07.8 10:56/M
14 Rachel Unger Team Addie Girl 6673 134 11:31.8 34:31.2 35:16.5 11:08/M
15 Britney Klenke 6459 139 12:03.8 35:03.2 35:16.7 11:18/M
16 Kayci Schmitmeyer 6274 145 12:24.5 35:23.9 35:45.3 11:25/M
17 Kaylee Davis 5945 183 19:56.1 42:55.5 43:31.8 13:51/M
18 Kendra Metzger 6496 184 19:57.2 42:56.5 43:37.2 13:51/M
19 Kimberly Winner 6623 205 23:46.4 46:45.8 47:40.4 15:05/M
20 Haley Goubeaux 6412 207 23:54.9 46:54.3 47:43.1 15:08/M
21 Jordyn Koverman Team Heckman 6464 214 24:09.2 47:08.5 47:34.3 15:12/M
22 Victoria Wuebker 6630 231 26:45.9 49:45.2 50:09.8 16:03/M
23 Leah Roll 6258 232 26:47.3 49:46.7 50:48.3 16:03/M
Female 15 to 19
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Kaci Bornhorst 6637 4 20:47.4 21:01.3 6:42/M
2 Leah Niekamp 6509 12 01:56.8 22:44.3 22:52.1 7:20/M
3 Erin Cavanaugh 6366 14 02:02.5 22:49.9 23:05.5 7:22/M
4 Kenna McEldowney 6661 20 02:55.6 23:43.0 24:06.9 7:39/M
5 Aliya Holdheide 6435 25 03:29.7 24:17.1 24:37.1 7:50/M
6 Brooke Pothast 6531 26 03:40.5 24:28.0 24:36.7 7:54/M
7 Allison Jutte 6445 27 03:41.0 24:28.4 25:01.3 7:54/M
8 Morgan Heuker 5961 28 03:45.9 24:33.3 24:46.6 7:55/M
9 Emily Langenkamp 6478 33 04:14.3 25:01.7 25:08.7 8:04/M
10 Heather Klenke 6460 34 04:15.0 25:02.5 25:15.8 8:05/M
11 Ashlynn Berning 5952 37 04:26.3 25:13.8 25:30.1 8:08/M
12 Victoria Lyle 6645 48 05:33.6 26:21.0 26:41.6 8:30/M
13 Molly Berning 6338 50 05:37.0 26:24.5 26:37.8 8:31/M
14 Andrea Luthman 5953 53 06:03.3 26:50.7 26:59.2 8:39/M
15 Morgan Kiser 6698 60 06:24.6 27:12.0 27:25.8 8:46/M
16 Alyssa Ruhenkamp 6695 66 06:47.1 27:34.6 27:51.2 8:54/M
17 Rose Berning 6340 67 06:50.5 27:37.9 27:50.1 8:55/M
18 Bailey Stammen 6574 71 07:07.6 27:55.0 28:05.4 9:00/M
19 Jenna Pierron 6693 85 08:00.5 28:48.0 29:03.5 9:17/M
20 Natalie Wuebker 6632 93 08:28.4 29:15.9 29:38.2 9:26/M
21 Rita Kremer 6471 95 08:39.2 29:26.6 29:36.9 9:30/M
22 Jennifer Rethman 6694 96 08:42.0 29:29.4 29:47.1 9:31/M
23 Lisa Lange 6477 99 09:29.9 30:17.4 30:38.8 9:46/M
24 Kara Kitzmiller 6456 105 09:53.9 30:41.4 31:16.2 9:54/M
25 Megan Bergman 6336 120 11:26.0 32:13.5 32:21.7 10:24/M
26 Jessica Barga 6316 123 11:45.3 32:32.8 32:53.6 10:30/M
27 Kristen Phlipot 6520 125 11:57.3 32:44.8 33:06.3 10:34/M
28 Mallory George 6406 126 12:07.4 32:54.8 33:33.2 10:37/M
29 Katie Elking 6268 129 12:28.2 33:15.6 33:42.7 10:44/M
30 Jennifer Klenke 6461 130 13:02.0 33:49.4 34:03.6 10:55/M
31 Natalie Franck 6276 144 14:35.6 35:23.0 35:45.8 11:25/M
32 Jennifer Buschur 6364 157 17:01.9 37:49.3 38:06.9 12:12/M
33 Brittney Hiestand 6430 163 17:57.7 38:45.1 39:24.2 12:30/M
34 Rachel Otte 6244 192 23:19.3 44:06.8 44:51.6 14:14/M
35 Mikaela Buschur 6365 195 24:07.9 44:55.3 45:13.9 14:29/M
36 Shelby Hyre 6683 196 24:07.9 44:55.3 45:13.9 14:29/M
37 Maddy Buschur 5957 197 24:11.6 44:59.0 45:12.8 14:31/M
38 Shelby Pleiman 6525 234 29:40.8 50:28.3 51:16.8 16:17/M
39 Danielle Poor 6526 244 32:00.9 52:48.3 53:31.1 17:02/M
40 Molly Colavincenzo 6272 245 32:05.0 52:52.5 53:29.9 17:03/M
41 Laney Hartman 6271 246 32:05.3 52:52.7 53:29.6 17:03/M
Female 20 to 24
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Lauren Rindler 6539 11 22:41.3 22:47.3 7:19/M
2 Janel Vogel 6613 18 00:40.2 23:21.6 23:25.9 7:32/M
3 Jill Hemmelgarn 5940 24 01:34.2 24:15.6 24:23.5 7:49/M
4 Ashley Holdheide 6436 52 04:09.0 26:50.4 27:12.4 8:39/M
5 Lauren Jutte 6449 81 05:41.2 28:22.6 28:52.8 9:09/M
6 Nicole Swallow 6590 91 06:22.3 29:03.7 29:27.2 9:22/M
7 Taylor Nehring Team Addie Girl 6504 135 12:01.7 34:43.0 35:11.8 11:12/M
8 Kelly Marchal 6485 138 12:20.2 35:01.6 35:15.8 11:18/M
9 Samantha Kremer 6472 149 13:39.7 36:21.1 37:00.6 11:44/M
10 Ashley Leeper 5964 177 19:32.3 42:13.7 42:54.2 13:37/M
11 Kayla Shelley BrownTown 6554 180 20:05.0 42:46.4 43:59.1 13:48/M
12 Colleen Shelley BrownTown 6553 186 20:21.7 43:03.1 43:59.8 13:53/M
13 Ashley Phlipot 6519 238 28:32.8 51:14.2 51:59.6 16:32/M
14 Kristin Shelley BrownTown 6555 243 29:48.4 52:29.8 53:33.1 16:56/M
Female 25 to 29
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Beth Huwer 6278 6 21:21.5 21:31.3 6:53/M
2 Kara Niekamp 6508 15 01:28.7 22:50.2 22:58.9 7:22/M
3 Amber Gelhaus Team YOLO 6249 22 02:38.2 23:59.7 24:06.2 7:44/M
4 Jessica Otte 6514 31 03:13.5 24:35.0 24:53.3 7:56/M
5 Caitlin Wiley Low Standards 6700 39 04:01.5 25:23.0 26:14.8 8:11/M
6 Renee Hemmelgarn 6662 54 05:31.1 26:52.6 27:04.8 8:40/M
7 Kylie Turner 6612 55 05:34.4 26:55.9 27:09.8 8:41/M
8 Kim Warren Team YOLO 6618 64 06:06.9 27:28.4 27:46.1 8:52/M
9 Catie Topp 6601 69 06:25.6 27:47.1 27:59.1 8:58/M
10 Allison Geise 6245 77 06:42.2 28:03.7 28:44.5 9:03/M
11 Jenny Demange 6379 86 07:26.5 28:48.0 29:17.3 9:17/M
12 Paige Slonkosky 6565 92 07:47.6 29:09.1 29:28.4 9:24/M
13 Jackie Bertke 6342 128 11:52.0 33:13.5 33:43.1 10:43/M
14 Beth Jutte 6446 136 13:22.8 34:44.3 35:15.1 11:12/M
15 Ashley Gilpin 6411 146 14:15.5 35:37.0 36:01.1 11:29/M
16 Nichole Linebaugh 6281 148 14:44.6 36:06.1 37:01.3 11:39/M
17 Riva Smith Team YOLO 6568 158 16:38.1 37:59.6 38:23.1 12:15/M
18 Tricia Moeller 6498 165 17:32.6 38:54.1 39:23.4 12:33/M
19 Athena Heitkamp 6425 193 23:22.5 44:44.0 45:15.6 14:26/M
20 Tiffany Zehender 6627 198 23:53.1 45:14.6 45:26.2 14:35/M
21 Kendra Koesters 6681 218 26:04.8 47:26.3 48:16.4 15:18/M
22 Lori Linebaugh 6273 219 26:05.6 47:27.1 47:57.4 15:18/M
23 Ali Huber 6439 224 26:48.8 48:10.3 48:45.9 15:32/M
24 Amy Bateman 6329 257 35:55.1 57:16.6 58:12.2 18:28/M
25 Sara Kaiser 6450 258 35:56.3 57:17.8 58:12.2 18:29/M
26 Allison Ryan 6548 259 35:58.0 57:19.5 58:13.1 18:29/M
Female 30 to 34
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Tami Roll 6541 7 21:31.5 21:39.1 6:56/M
2 Emily Siegrist 6562 8 00:31.3 22:02.8 22:51.8 7:06/M
3 Sarah Selhorst 6552 30 03:02.1 24:33.6 24:43.2 7:55/M
4 Laura Bigelow 6344 59 05:38.2 27:09.7 27:54.2 8:45/M
5 Robyn Gallegos 6401 61 05:41.4 27:12.9 28:08.6 8:46/M
6 Elizabeth Bertke 6341 79 06:48.1 28:19.7 28:43.3 9:08/M
7 Sarah Rethman 6690 82 06:58.9 28:30.4 29:07.8 9:12/M
8 Annie Bergman 6261 97 08:02.8 29:34.3 30:28.5 9:32/M
9 Amy Robinson Mission Slimpossible 6540 100 08:56.2 30:27.7 30:58.3 9:49/M
10 Katie Deland 6376 102 09:00.9 30:32.4 30:43.7 9:51/M
11 Beth Schulze Team Heckman 6643 109 09:28.7 31:00.3 31:36.1 10:00/M
12 Haley Brown 6358 112 09:46.5 31:18.1 32:22.6 10:06/M
13 Joni Siegrist Team Heckman 6691 113 09:47.9 31:19.5 31:57.3 10:06/M
14 Angela Bensman 6331 117 10:26.0 31:57.5 32:24.1 10:18/M
15 Jessica Evers 6391 118 10:32.0 32:03.6 32:23.6 10:20/M
16 Sarah Evers 6392 127 11:24.6 32:56.2 33:25.5 10:37/M
17 Jenna Olberding 6513 132 12:25.8 33:57.4 34:25.3 10:57/M
18 Krista Bornhorst 6350 137 13:22.9 34:54.4 35:29.1 11:15/M
19 Jamie McClurg 6491 141 13:43.9 35:15.4 35:23.1 11:22/M
20 Lisa Topp 5963 142 13:44.0 35:15.5 35:23.1 11:22/M
21 Sandy Bergman 6337 147 14:05.6 35:37.1 36:00.9 11:29/M
22 Sara Topp 6608 201 24:28.3 45:59.9 47:01.2 14:50/M
23 Lindsey Eilerman 6389 204 24:36.8 46:08.3 47:04.9 14:53/M
24 Heather Borchers 6347 209 25:25.9 46:57.5 47:26.4 15:09/M
25 Jennifer Schlechty Mission Slimpossible 5954 221 26:12.2 47:43.8 48:22.3 15:24/M
26 Jenny Stammen 6583 230 27:23.2 48:54.7 49:33.4 15:46/M
27 Jessica Smith 6264 251 32:43.0 54:14.6 57:37.3 17:30/M
Female 35 to 39
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Crystal Barton Team Addie Girl 6324 5 20:52.8 20:55.6 6:44/M
2 Jennifer Warner 6616 10 01:35.1 22:28.0 22:32.8 7:15/M
3 Kristenne Kayler Team Addie Girl 6453 23 03:14.3 24:07.2 24:25.3 7:47/M
4 Molly Bornhorst 6351 29 03:40.4 24:33.3 24:43.2 7:55/M
5 Ginger Gehret Team Addie Girl 6402 36 04:19.9 25:12.8 25:20.8 8:08/M
6 Michelle Koverman Team Heckman 6465 49 05:29.9 26:22.8 26:43.6 8:30/M
7 Brandy Addington 6302 58 06:10.1 27:03.0 27:20.5 8:44/M
8 Faye Sommer 6641 70 06:59.1 27:51.9 28:40.9 8:59/M
9 Groves Dana 6369 87 07:58.3 28:51.2 29:54.4 9:18/M
10 Kelly Dapore 6371 88 08:04.0 28:56.9 29:34.1 9:20/M
11 Karen Ashbaugh 6310 101 09:36.1 30:29.0 30:49.8 9:50/M
12 Erin Huelsman 6441 115 10:54.4 31:47.3 32:00.6 10:15/M
13 Sara Porter 6529 143 14:22.9 35:15.8 36:09.4 11:22/M
14 Teresa Grieshop Team Heckman 6416 160 17:16.8 38:09.7 38:48.9 12:18/M
15 Vickie Dirksen 6386 166 18:02.4 38:55.3 39:22.4 12:33/M
16 Tara George 6407 169 18:42.0 39:34.9 40:17.1 12:46/M
17 Jodi Rethman 6537 172 20:11.7 41:04.6 41:47.9 13:15/M
18 Mary Westgerdes 6667 175 20:36.8 41:29.7 41:45.6 13:23/M
19 Mary Barga 6320 178 21:38.9 42:31.7 42:56.1 13:43/M
20 Molly Demange 6669 189 22:44.8 43:37.7 44:19.5 14:04/M
21 Lisa Winner 5948 206 25:58.0 46:50.9 47:45.1 15:06/M
22 Lorinda Goubeaux 6413 208 26:04.1 46:57.0 47:46.4 15:09/M
23 Julie Thornhill 5937 211 26:07.6 47:00.4 47:41.1 15:10/M
24 Karen Homan 5942 227 27:23.3 48:16.2 48:16.2 15:34/M
25 Jenny Kaylor 6455 237 30:19.3 51:12.2 52:19.6 16:31/M
26 Betsy Grillot 6419 240 30:25.6 51:18.5 52:00.3 16:33/M
27 Jennifer Tobe 6598 254 35:12.7 56:05.6 56:48.2 18:05/M
Female 40 to 44
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Kitty Zumbrink Team Addie Girl 6267 32 24:54.3 25:09.9 8:02/M
2 Jenny Wagner 6265 35 00:13.6 25:07.9 25:17.3 8:06/M
3 Shannon Gehret 6403 47 01:26.6 26:21.0 26:36.3 8:30/M
4 Connie Holdheide 6437 51 01:54.7 26:49.1 27:12.6 8:39/M
5 Samples Teri 6591 74 03:08.1 28:02.5 28:43.2 9:03/M
6 Angela Kramer Team Addie Girl 6467 78 03:21.5 28:15.9 28:33.8 9:07/M
7 Lois Nepomuceno 6252 90 04:05.6 28:59.9 29:06.5 9:21/M
8 Kelly Kuether 6474 94 04:28.0 29:22.3 30:10.8 9:28/M
9 Suellen Smith 6569 159 13:06.4 38:00.8 38:38.3 12:15/M
10 Beth Fulton 6398 164 13:57.3 38:51.7 39:29.9 12:32/M
11 Kim Metzger 6497 185 18:02.9 42:57.2 43:38.9 13:51/M
12 Diana Schmitz Team Addie Girl 6551 188 18:36.9 43:31.3 44:10.8 14:02/M
13 Michelle Schmiesing 5934 210 22:04.4 46:58.8 47:46.3 15:09/M
14 Laura Pleiman 6523 235 25:36.8 50:31.2 51:16.5 16:18/M
15 Deidre Stammen 6577 252 29:44.4 54:38.7 55:27.2 17:37/M
Female 45 to 49
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Brenda Robinson 5933 9 22:18.1 22:19.5 7:12/M
2 Kathryn Broering 6354 16 00:33.1 22:51.2 23:06.2 7:22/M
3 Ruth Barga 6322 40 03:18.4 25:36.5 26:01.2 8:15/M
4 Patty Sutter 6589 43 03:38.7 25:56.8 26:12.5 8:22/M
5 Cindy Wynk 6626 56 04:41.1 26:59.2 27:16.7 8:42/M
6 Jennifer Stevens 6676 62 04:56.8 27:15.0 27:26.2 8:47/M
7 Julie Barlage 6323 75 05:44.5 28:02.6 28:24.1 9:03/M
8 Chris Nehring Team Addie Girl 6503 84 06:25.7 28:43.8 29:17.1 9:16/M
9 Tina Subler 6638 103 08:16.8 30:34.9 31:08.5 9:52/M
10 Lynn Kitzmiller 6457 104 08:23.1 30:41.3 31:16.6 9:54/M
11 Linda Larger 6654 114 09:18.5 31:36.6 31:51.8 10:12/M
12 Lori Heitkamp 6427 116 09:31.6 31:49.8 32:10.6 10:16/M
13 Judi Bailey Asphalt Angels 6311 119 09:45.5 32:03.7 32:40.5 10:20/M
14 Mona Berning 6339 176 19:27.0 41:45.2 42:16.6 13:28/M
15 Joan Heitkamp 6426 179 20:20.9 42:39.0 43:05.3 13:45/M
16 Jackie Kremer 6469 181 20:34.5 42:52.7 43:33.6 13:50/M
17 Diana Unger Team Addie Girl 6674 190 21:45.3 44:03.5 44:47.9 14:13/M
18 Marcia Lyle 6647 202 23:43.5 46:01.7 46:25.3 14:51/M
19 Lisa Bergman 6335 222 25:44.7 48:02.9 48:44.7 15:30/M
20 Margie Treon 6610 225 25:53.4 48:11.5 48:46.9 15:33/M
21 Mindy Shelley BrownTown 6556 242 30:11.1 52:29.3 53:33.9 16:56/M
22 Darla Printz 6535 260 35:01.9 57:20.1 58:14.3 18:30/M
Female 50 to 54
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Shelly Haber Team Addie Girl 6424 19 23:22.3 23:31.8 7:32/M
2 Gloria Burns Team Addie Girl 6363 44 02:37.7 26:00.0 29:05.8 8:23/M
3 Melinda Gray Team Addie Girl 6414 89 05:35.1 28:57.4 29:29.8 9:20/M
4 Denise Jutte 6447 133 10:55.2 34:17.6 34:49.9 11:04/M
5 Karen Barga 6319 150 13:26.0 36:48.3 37:16.5 11:52/M
6 Michelle Michalak 6682 152 13:57.9 37:20.3 37:49.1 12:03/M
7 Kathy Magoto Team Addie Girl 6483 153 14:00.2 37:22.5 38:12.4 12:03/M
8 Judy Schlater 6550 155 14:23.5 37:45.8 38:34.7 12:11/M
9 Margie Heitkamp Team Addie Girl 6428 156 14:24.8 37:47.2 38:34.5 12:11/M
10 Gianna Bickel 6343 161 15:00.5 38:22.9 39:13.1 12:23/M
11 Beth Piel Heart & Soul 6521 162 15:11.6 38:34.0 39:14.3 12:26/M
12 Karen Mescher 6494 171 17:42.1 41:04.5 41:47.7 13:15/M
13 Andrea Waugh 6648 203 22:40.7 46:03.0 46:25.9 14:51/M
14 Judy Koogler Team Addie Girl 6462 220 24:13.9 47:36.3 48:21.9 15:21/M
15 Maria Wray 6685 226 24:52.9 48:15.3 48:15.3 15:34/M
16 Denise Huwer 6443 228 24:54.2 48:16.5 49:03.4 15:34/M
Female 55 to 59
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Sandy Hoening 6247 13 22:44.7 22:53.2 7:20/M
2 Brenda Burns Team Addie Girl 6361 21 01:05.0 23:49.8 23:58.1 7:41/M
3 Kathy Barton Team Addie Girl 6325 38 02:37.0 25:21.8 25:30.7 8:11/M
4 Diane Jutte 6448 63 04:38.1 27:22.9 27:53.5 8:50/M
5 Terry McCann Wayne HealthCare 6490 68 04:56.8 27:41.5 28:13.3 8:56/M
6 Sue Fark 6394 98 07:08.5 29:53.3 30:22.6 9:38/M
7 Jeannie Grosch Team Addie Girl 6422 111 08:20.2 31:05.0 31:34.3 10:02/M
8 Kathy Brockman 6684 124 09:50.3 32:35.0 33:11.8 10:31/M
9 Kathy Buening 6360 154 14:58.6 37:43.3 38:05.1 12:10/M
10 Arlene Luttmer Heart & Soul 6481 173 18:32.4 41:17.2 41:50.8 13:19/M
11 Marilyn Vogel 6614 194 22:04.2 44:49.0 45:51.2 14:27/M
12 Thelma Topp 6609 199 22:53.5 45:38.3 46:39.9 14:43/M
13 Karen Thatcher 5956 200 23:14.5 45:59.3 47:01.9 14:50/M
14 Monica Hohl 6432 213 24:22.9 47:07.7 47:40.2 15:12/M
15 Shelly Acker Wayne HealthCare 6671 215 24:37.5 47:22.3 48:12.6 15:17/M
16 Deb Hemmelgarn 6429 217 24:38.4 47:23.2 48:10.9 15:17/M
17 Judy Sherrill 6557 233 27:03.0 49:47.7 50:48.3 16:04/M
18 Marcy Roll 5947 247 30:18.1 53:02.9 54:03.6 17:06/M
19 Sharon Langenkamp 5965 248 30:27.5 53:12.3 54:04.4 17:10/M
Female 60 to 64
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Mary Siegrist Team Heckman 6564 41 25:38.0 25:45.7 8:16/M
2 Sandy Dieringer 6380 83 02:57.6 28:35.7 29:00.3 9:13/M
3 Betty Tobe 6595 182 17:16.5 42:54.6 43:29.3 13:50/M
4 Jeanette Marshall 6488 187 17:30.7 43:08.7 43:51.1 13:55/M
5 Debbie Hollinger Heart & Soul 6438 191 18:26.8 44:04.9 44:39.8 14:13/M
6 Donna Rutschilling 6547 216 21:44.4 47:22.5 48:10.1 15:17/M
7 Brenda Lange 6476 229 22:38.8 48:16.9 49:03.4 15:34/M
8 Susan Grant 6262 236 25:12.0 50:50.1 54:13.4 16:24/M
Female 65 to 69
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Rebecca Shumaker Team Addie Girl 6560 106 30:42.8 31:14.1 9:54/M
2 Patricia Grieshop 6636 239 20:35.0 51:17.8 52:16.1 16:33/M
3 Gretchen Eilerman 6388 249 22:41.8 53:24.6 54:23.1 17:14/M
4 Janice Sommer 6571 255 26:11.5 56:54.3 58:04.1 18:21/M
Female 70 to 74
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Dinah Reigelsperger 6536 256 56:57.0 57:37.5 18:22/M
Female 75 to 79
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Gay Hunter 6442 212 47:03.1 47:58.4 15:11/M
Male OVERALL Winners
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Andrew Fausey 6395 1 17:24.5 17:26.2 5:37/M
2 Adam Larger ZXfAPj 6653 2 00:09.8 17:34.4 17:35.1 5:40/M
3 Joseph Zuniga 6644 3 00:14.2 17:38.7 17:40.2 5:41/M
Male 10 and under
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Robert Dancer Team Addie Girl 6642 76 24:56.6 25:02.6 8:03/M
2 Dylan Katchen 6451 80 00:15.6 25:12.3 25:14.8 8:08/M
3 Lucas Stammen 6585 88 01:11.4 26:08.0 26:26.2 8:26/M
4 Colin Moody 5962 100 03:00.0 27:56.6 28:03.4 9:01/M
5 Garrett Stammen 6579 105 03:25.6 28:22.2 28:23.8 9:09/M
6 Mason Pierri Team YOLO 6629 114 04:40.7 29:37.3 29:46.8 9:33/M
7 Nathan Otte 5966 118 05:09.4 30:06.0 30:50.8 9:43/M
8 Jim Trzaska 6611 119 05:20.3 30:17.0 30:36.5 9:46/M
9 Luke Winner 6624 124 07:16.8 32:13.4 32:58.9 10:24/M
10 Simon Dirksen 6384 127 07:34.9 32:31.5 33:01.3 10:29/M
11 Eli Dirksen 6382 128 07:38.5 32:35.1 33:00.5 10:31/M
12 Braylon Davis 5944 132 10:06.2 35:02.8 35:36.1 11:18/M
13 Henry Dirksen 6383 137 14:03.9 39:00.5 39:27.9 12:35/M
14 Ben Nepomuceno 6251 138 14:47.5 39:44.1 39:47.8 12:49/M
15 Henry Stammen 6581 145 19:34.5 44:31.2 45:10.8 14:22/M
16 Logan Kaylor 6689 154 26:46.3 51:42.9 52:51.2 16:41/M
17 Andrew Wuebker 6631 157 27:39.3 52:35.9 52:58.7 16:58/M
Male 11 to 14
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Michael Jaros 6444 43 22:03.8 22:23.5 7:07/M
2 Kyle Wuebker 6633 49 00:25.1 22:28.9 22:50.8 7:15/M
3 Logan Warner 6617 52 00:40.6 22:44.4 22:50.8 7:20/M
4 Ty Davis 6375 53 00:45.1 22:48.9 22:58.4 7:21/M
5 Tyler Katchen 6452 55 00:49.0 22:52.8 22:56.6 7:23/M
6 Toby George 6408 62 01:14.7 23:18.5 24:00.8 7:31/M
7 Jon Albers 6307 68 01:56.4 24:00.2 24:09.1 7:45/M
8 Collin Bornhorst 6349 70 02:20.1 24:23.9 24:32.2 7:52/M
9 Seth Pierron 6655 72 02:24.5 24:28.3 24:42.1 7:54/M
10 Ryan Subler 6639 74 02:38.0 24:41.8 24:51.8 7:58/M
11 Mason Dapore 6373 79 03:07.7 25:11.5 25:26.8 8:07/M
12 Adam Dapore 6370 85 03:46.3 25:50.1 26:08.8 8:20/M
13 Xavier Grillot 6421 90 04:18.1 26:21.9 26:43.3 8:30/M
14 Reece Stammen 6586 91 04:37.4 26:41.2 26:42.6 8:36/M
15 Landon Muhlenkamp 6501 96 05:25.5 27:29.3 27:46.8 8:52/M
16 Luke Barga 6664 99 05:51.5 27:55.3 28:13.5 9:00/M
17 Charlie Huelsman 6440 110 07:11.1 29:14.9 29:16.3 9:26/M
18 Joe Kremer 6470 113 07:23.2 29:27.0 29:37.6 9:30/M
19 Jack Barga 6314 117 07:59.7 30:03.5 30:24.8 9:42/M
20 Brandon Pleiman 6522 120 08:51.2 30:55.0 30:57.9 9:58/M
21 Ben Stammen 6575 129 10:40.6 32:44.4 33:01.7 10:34/M
22 Elliot George 6404 147 22:51.5 44:55.3 45:47.9 14:29/M
Male 15 to 19
Place Name Team Bib No Overall Time Back Chip Time Gun Time Pace
1 Ethan Monnin 6650 8 18:31.2 18:35.3 5:58/M
2 Andrew Broering 6353 10 00:24.6 18:55.8 18:58.3 6:06/M
3 Brad Rammel ZXfAPj 6679 12 00:40.6 19:11.8 19:13.9 6:11/M
4 Noah Pleiman 6524 13 00:43.2 19:14.5 19:24.1 6:12/M
5 Jonathan Fausey 6396 16 01:03.2 19:34.5 19:36.6 6:19/M
6 John Barga 6317 25 01:57.3 20:28.5 20:38.1 6:36/M
7 Derek Pierron 6657 27 02:05.5 20:36.7 20:49.3 6:39/M
8 Kyle Prenger 6534 28 02:07.9 20:39.1 20:46.1 6:40/M
9 Ryan Cavanaugh 6368 31 02:30.6 21:01.9 21:03.8 6:47/M
10 Quintin Muhlenkamp 6502 38 03:05.9 21:37.1 21:50.5 6:58/M
11 Gunnar Fustos 6697 39 03:08.6 21:39.8 21:50.3 6:59/M
12 Nathan Lyle 6646 46 03:51.2 22:22.4 22:42.6 7:13/M
13 Evan Hartman 6270 58 04:34.8 23:06.1 23:13.3 7:27/M
14 Dylan Hesson 5958 60 04:39.6 23:10.9 23:18.5 7:28/M
15 Alex Blanco 6346 61 04:40.8 23:12.0 23:21.5 7:29/M
