Angel Run 5K
  • Facebook
Join Us!
  • Home
  • History
  • Results
  • Photos
  • Registration
  • Scholarship
  • Sponsors
  • Directions
  • Contact

Race Results

14th Annual 2011 Angel Run Results: Male
Place Overall Name Time Place  Overall Name Time
Overall Top Males Overall Top Females
1 1 Justin Eilerman 16:13.30 1 14 Tammy Berger 19:34.53
2 2 Francis Slonkosky 17:00.31 2 17 Jessica Albers 19:52.82
3 3 Brooks Topp 17:26.20 3 28 Natalie Grillot 21:15.71
Age 10 & Under Age 10 & Under
1 50 Zachery Schneider 23:04.47 1 94 Madeline Magoto 25:43.04
2 78 Joseph Magato 24:46.46 2 130 Ashley Bruns 28:33.36
3 100 Drew Muhlenkamp 25:55.30 3 150 Kate Larger 29:59.07
Age 11-14 Age 11-14
1 12 Jonathan Fausy 18:55.64 1 39 Maggie Meiring 22:31.36
2 18 Jared Rindler 19:59.43 2 53 Hannah Klenig 23:15.00
3 30 Justin Hoying 21:29.98 3 86 Kassie Jutte 25:20.00
Age 15-19 Age 15-19
1 4 Grant Koch 17:37.33 1 42 Leah Niekamp 22:39.55
2 6 Eric Dahlinghaus 18:02.41 2 45 Jacque Moorman 22:47.60
3 7 Eric Piening 18:20.98 3 49 Megan Lefeld 22:59.69
Age 20-24 Age 20-24
1 40 Aaron Fraley 22:31.85 1 62 Kylie Davis 23:46.85
2 55 Kevin Grieshop 23:18.99 2 145 Michelle Subler 29:37.74
3 82 Richard Mescher 25:10.51 3 155 Rebekah Meyer 30:09.79
Age 25-29 Age 25-29
1 16 Chad Topp 19:49.39 1 35 Catie Topp 21:49.35
2 21 Andrew Meese 20:41.33 2 106 Robyn Gallegos 26:53.67
3 352 Jonathan Bateman 52:05.63 3 160 Jaime Kohnen 30:32.44
Age 30-34 Age 30-34
1 22 Lee Hemmelgarn 20:43.99 1 42 Jennifer Warner 22:39.55
2 60 Kent Borchers 23:43.31 2 111 Ginger Garrett 27:18.12
3 71 Alan Dirksen 24:32.98 3 116 Jackie Kemper 27:48.69
Age 35-39 Age 35-39
1 5 Mike Barga 17:50.54 1 36 Jennifer Tobe 22:01.77
2 24 Chris Wagner 20:52.92 2 56 Joanna Duquette 23:19.64
3 51 Scott Schneider 23:09.05 3 70 Amy Winner 24:31.62
Age 40-44 Age 40-44
1 38 Jim Clouse 22:18.82 1 72 Brenda Robinson 24:33.26
2 41 Rob Kemper 22:33.28 2 76 Ruth Barga 24:40.28
3 48 Paul Vandever 22:57.45 3 167 Georgia Richard 30:50.24
Age 45-49 Age 45-49
1 15 Bill Haber 19:38.00 1 57 Shelly Haber 23:30.61
2 20 Rob Kaiser 20:36.02 2 93 Nancy Kremer 25:41.25
3 25 Doug Jutte 20:55.25 3 132 Tina Crawford 28:36.51
Age 50-56 Age 50-56
1 29 Larry Topp 21:16.97 1 47 Brenda Burns 22:51.73
2 44 Bill Marker 22:46.37 2 137 Sharon Ranly 29:09.36
3 73 Fred Ranly 24:34.38 3 144 Sue Fark 29:29.21
Age 57 & Older Age 57 & Over
1 95 Chuck Shindledecker 25:43.38 1 197 Diana Mendenhall 33:31.83
2 102 Rainee Reigle 26:04.16 2 241 Vicky Littman 37:48.91
3 103 Donald Kremer 26:05.26 3 307 Betty Tobe 46:33.05

 

2011 Complete Position by Position Angel Run Results
Place Tag # Last Name First Name Race Time
1 312 Eilerman Justin 16:13.30
2 407 Slonkosky Francis 17:00.31
3 296 Topp Brooks 17:26.20
4 116 Koch Grant 17:37.33
5 454 Barga Mike 17:50.54
6 69 Dahlinghaus Eric 18:02.41
7 411 Piening Eric 18:20.98
8 184 Albers Andy 18:28.87
9 458 Bornhorst Derek 18:36.00
10 406 Slonkosky Dominic 18:43.68
11 342 Webster Dillian 18:55.30
12 270 Fausy Jonathan 18:55.64
13 450 Trzaska Ted 19:21.47
14 428 Berger Tammy 19:34.53
15 129 Haber Bill 19:38.00
16 300 Topp Chad 19:49.39
17 183 Albers Jessica 19:52.82
18 273 Rindler Jared 19:59.43
19 468 Barlage Brandon 20:00.34
20 424 Kaiser Rob 20:36.02
21 248 Meese Andrew 20:41.33
22 23 Hemmelgarn Lee 20:43.99
23 298 Topp Cody 20:50.17
24 218 Warner Chris 20:52.92
25 100 Jutte Doug 20:55.25
26 327 Will Adam 21:02.89
27 416 McClurg Drew 21:14.83
28 426 Grillot Natalie 21:15.71
29 297 Topp Larry 21:16.97
30 446 Hoying Justin 21:29.98
31 43 Bergman Austin 21:30.97
32 271 Fausy Andrew 21:32.85
33 412 Winner Alex 21:39.52
34 434 Goodwin Gabe 21:45.40
35 299 Topp Catie 21:49.35
36 32 Tobe Jennifer 22:01.77
37 306 Rammel Brad 22:15.16
38 13 Clouse Jim 22:18.82
39 319 Meiring Maggie 22:31.36
40 425 Fraley Aaron 22:31.85
41 80 Kemper Rob 22:33.28
42 277 Niekamp Leah 22:39.55
43 217 Warner Jennifer 22:42.83
44 419 Marker Bill 22:46.37
45 427 Moorman Jacquie 22:47.60
46 443 Koening Seth 22:51.30
47 234 Burns Brenda 22:51.73
48 405 Vandever Paul 22:57.45
49 148 Lefeld Megan 22:59.69
50 118 Schneider Zachary 23:04.47
51 120 Schneider Scott 23:09.05
52 272 Tobe Samantha 23:12.70
53 135 Wenig Hannah 23:15.00
54 239 Pierron Derek 23:15.54
55 452 Grieshop Kevin 23:18.99
56 432 Duquette Joanna 23:19.64
57 130 Haber Shelly 23:30.61
58 440 Bruns Justin 23:31.49
59 401 Herriott Nathan 23:41.19
60 21 Borchers Kent 23:43.31
61 430 Gehret Elizabeth 23:43.68
62 76 Davis Kylie 23:46.85
63 461 Langenkamp Derek 23:50.74
64 439 Bruns Tyler 23:51.30
65 243 Barga Seth 24:17.56
66 314 Penno David 24:18.23
67 242 Barga Todd 24:20.06
68 33 Tobe Doug 24:26.79
69 48 Robinson Nathan 24:27.16
70 112 Winner Amy 24:31.62
71 290 Dirksen Alan 24:32.98
72 325 Robinson Brenda 24:33.26
73 445 Ranly Fred 24:34.38
74 211 Quinter Tessa 24:37.22
75 55 Bruns Richard 24:38.84
76 50 Barga Ruth 24:40.28
77 457 Keller Isaac 24:41.30
78 192 Magoto Joseph 24:46.46
79 257 Rindler Lauren 24:47.36
80 56 Kaylor Greg 24:48.36
81 308 Richard Morgan 24:58.08
82 249 Ronnebaum Mary Jo 25:10.51
83 285 Malone Jody 25:10.90
84 315 Robinson Mike 25:11.36
85 49 Robinson Renee 25:12.53
86 101 Jutte Cassie 25:20.00
87 244 Prenger Cassie 25:20.33
88 409 Stammen Jerry 25:20.92
89 322 Holtvoight David 25:21.90
90 27 Marchal John 25:24.94
91 10 Knapke Elizabeth 25:38.78
92 82 Bornhorst Steve 25:39.54
93 266 Kremer Nancy 25:41.25
94 190 Magoto Madeline 25:43.04
95 433 Shingledecker Chuck 25:43.38
96 191 Magoto Jessie 25:43.80
97 159 Hemmelgarn Joel 25:46.36
98 235 Brandewie Leah 25:49.34
99 63 DeMange Jake 25:50.37
100 442 Muhlenkamp Drew 25:55.30
101 473 Seger David 26:03.91
102 328 Reigle Rainee 26:04.16
103 177 Kremer Donald 26:05.26
104 131 Lind Stephanie 26:12.44
105 252 Meyer Thomas 26:45.36
106 37 Gallegos Robyn 26:53.67
107 250 Meyer Andrea 27:00.60
108 261 Gehret Shannon 27:05.04
109 45 Bergman Megan 27:09.94
110 19 Niekamp Steve 27:17.85
111 14 Gehret Ginger 27:18.12
112 105 Barga Sam 27:20.13
113 447 Mangen Aaron 27:23.10
114 73 Ruhenkamp Isaac 27:25.53
115 423 Black Gene 27:41.07
116 79 Kemper Jackie 27:48.69
117 265 Reigelsperger Brad 27:51.08
118 203 Kuether Ben 27:56.60
119 172 Barga John 27:57.22
120 173 Barga Greg 28:04.53
121 334 Adams Jeremiah 28:08.29
122 330 Burns Yvonne 28:08.86
123 337 Davis Sarah J. 28:15.42
124 208 Langenkamp Emily 28:20.23
125 156 Timmerman Megan 28:21.49
126 214 Quinter Kevin 28:22.44
127 47 Macy Heather 28:27.21
128 441 Muhlenkamp Angie 28:29.37
129 182 Knapke Jaime 28:30.20
130 459 Bruns Ashley 28:33.36
131 460 Bruns Karen 28:33.75
132 456 Crawford Tina 28:36.51
133 198 Bruns Caleb 28:45.32
134 293 Topp Martin 28:45.62
135 89 Blakeley Marie 28:47.97
136 237 Pierron Seth 28:55.60
137 444 Ranly Sharon 29:09.36
138 317 Kaiser Samantha 29:10.69
139 343 McCain Paige 29:11.77
140 102 Jutte Allison 29:12.85
141 132 DeMange Andrew 29:15.27
142 216 Barga Noah 29:16.60
143 153 Fullenkamp Monica 29:22.32
144 195 Fark Sue 29:29.21
145 262 Subler Michelle 29:37.74
146 464 Campbell Jamie 29:46.83
147 201 Kuether Mitchell 29:51.62
148 339 Rethman Jake 29:54.90
149 338 Larger Kate 29:58.20
150 292 Schriner Sarah 29:59.07
151 4 Phillips Peyton 30:00.95
152 220 Heitkamp Dean 30:03.30
153 431 Alexander Brandy 30:04.69
154 417 Groff Alex 30:08.00
155 62 Meyer Rebecca 30:09.79
156 472 Rindler Bruce 30:19.88
157 204 Lyons Courtney 30:23.42
158 291 Smith Carla 30:24.16
159 451 Schwieterman Angie 30:26.51
160 166 Kohnen Jaime 30:32.44
161 103 Jutte Lauren 30:33.50
162 146 Watercutter Kathy 30:33.93
163 429 Blocher Craig 30:36.09
164 202 Kuether Kelly 30:39.32
165 236 Pierron Amy 30:41.63
166 219 Heitkamp Margie 30:44.05
167 307 Richard Georgia 30:50.24
168 311 Wise Tammy 30:53.12
169 83 Bornhorst Krista 31:05.40
170 335 Brewer Alex 31:07.11
171 162 Beam Trevor 31:10.23
172 420 Forsthoefel Zach 31:10.75
173 170 Kiser Kyle 31:14.97
174 149 Lefeld Bernice 31:18.79
175 326 Lind Scott 31:32.12
176 127 Brown Harry 31:41.94
177 117 Blocher Amanda 31:51.07
178 453 George Toby 31:55.71
179 24 May Norman 32:01.98
180 274 Rindler Adam 32:02.69
181 275 Rindler Tom 32:02.99
182 110 McClurg Jamie 32:13.33
183 316 Pleiman Jenny 32:17.63
184 304 Topp Lisa 32:24.18
185 119 Schneider Joshua 32:33.37
186 215 Barga Gwenn 32:37.20
187 282 Pearson Brian 32:37.43
188 51 Stammen Jon 32:49.12
189 71 Littman Erica 32:51.62
190 150 Klenke Jennifer 32:54.94
191 16 Magoto Kathy 32:55.16
192 230 Muhlenkamp Holly 33:14.40
193 410 Stammen Michelle 33:20.29
194 289 Dirksen Vickie 33:21.59
195 86 Buening Kathy 33:21.79
196 310 Garke Christy 33:28.99
197 126 Mendenhall Diana 33:31.83
198 106 Barga Jessica 33:35.60
199 75 Mescher Bridget 33:35.90
200 98 Grillot Mary 33:58.65
201 246 Prenger Tammy 34:00.19
202 448 Mangen Sandy 34:04.02
203 449 Mangen Janelle 34:05.93
204 238 Pierron Nick 34:13.08
205 331 Fulton Kevin 34:18.39
206 467 Barlage Cory 34:31.85
207 463 Dirksen Alicia 34:37.52
208 197 Kaiser Kristi 34:37.96
209 324 Oxebin Roxanne 34:44.85
210 121 Schneider Monica 34:45.26
211 87 DeMange Kristin 34:48.60
212 46 Bergman Amber 34:49.05
213 163 Langenkamp Jessica 34:49.60
214 225 Kremer Samantha 34:50.06
215 333 Marshall Chad 34:50.55
216 160 Beam Jill 34:56.99
217 321 Sanders Cody 34:59.45
218 209 Barga Jennifer 35:00.06
219 245 Prenger Courtney 35:01.66
220 109 Phlipot Kristen 35:04.84
221 413 Kaiser Madison 35:08.84
222 402 Rush Katelyn 35:12.23
223 222 Blaine Penny 35:13.36
224 167 Bergman Kurt 35:34.36
225 415 Kaiser Carol 35:36.73
226 104 Jutte Denise 35:38.08
227 151 Klenke Heather 35:39.14
228 174 Barga Robert 35:41.65
229 58 Baker Jill 35:53.62
230 199 Bruns Nick 36:17.67
231 340 Rethman Paige 36:32.34
232 341 Rethman Brad 36:35.01
233 329 Fulton Beth 36:58.55
234 303 Topp Callie 37:03.80
235 344 Topp Bryce 37:06.53
236 88 DeMange Jerry 37:12.34
237 294 Topp Thelma 37:24.18
238 194 Fark Rachel 37:25.13
239 269 Kremer Maria 37:42.82
240 414 Kaiser Kylee 37:44.95
241 226 Littman Vicky 37:48.91
242 200 Goettemoeller Diane 37:50.84
243 143 Hibbitts Emily 38:03.78
244 142 Vittorio Lindsay 38:04.21
245 283 Miller Carl 38:14.79
246 178 Kremer Edna 38:15.59
247 259 Westgerdes Ali 38:16.46
248 26 Marchal Megan 38:16.89
249 70 Barga Mary 38:19.41
250 295 Poeppelman Sandy 38:24.64
251 313 Klenke James 38:36.06
252 403 Rush Lisa 39:16.31
253 15 Brown Angie 39:18.47
254 422 Brookhart Monica 39:34.96
255 264 Dirksen Tracy 39:43.48
256 254 Marchal Kelly 39:47.85
257 97 Gavit Kelsey 39:51.12
258 207 Griesdorn Jessica 39:51.38
259 345 Wendel Scott 39:57.25
260 137 Gilmore Jill 40:04.49
261 408 Stammen Elijah 40:07.26
262 61 Monnin Julie 40:28.29
263 185 Weitzel Kevin 40:29.03
264 346 Barga Matthew 40:30.64
265 212 Quinter Tori 40:32.01
266 418 Groff Patty 40:33.14
267 44 Bergman Taylor 40:42.77
268 42 Bergman Brian 40:44.22
269 284 Miller Jennifer 40:50.80
270 320 Sanders Julie 41:13.07
271 286 Beisner Jenny 41:24.22
272 165 Langenkamp Deanna 41:27.88
273 260 Westgerdes Kelsey 41:46.57
274 281 Fellers Stacy 41:51.83
275 133 DeMange Molly 42:04.20
276 134 DeMange Jesse 42:05:80
277 28 Sherman Michelle 42:12.06
278 267 Kremer Rita 42:14.63
279 180 Goertert Vannessa 42:23.83
280 181 Goewert Brenda 42:34.13
281 251 Meyer Caitlin 42:51.22
282 253 Meyer Paulette 43:09.92
283 465 Bradley Sherrie 43:20.61
284 470 Barga Carrie 43:42.33
285 187 Vogel Marilyn 43:54.66
286 95 Ashbaugh Karen 43:57.04
287 171 Meyer Darlene 43:59.28
288 36 Gallegos Carlos 44:02.18
289 347 Nerderman Jerry 44:14.04
290 68 Treon Haddi 44:38.80
291 67 Huber Ali 44:45.34
292 66 Treon Margie 44:52.81
293 99 Thatcher Karen 45:16.15
294 113 Winner Bailey 45:19.22
295 124 Smith Tori 45:27.25
296 123 Smith Meaghan 45:28.07
297 421 Brookhart Brianna 45:28.38
298 193 George Mallory 45:29.82
299 141 Hiestand Brittany 45:35.20
300 122 Topp Sara 46:06.03
301 332 Woehmyer Alicia 46:07.36
302 31 O’Reilly Joan 46:13.51
303 111 Simmons Missy 46:14.16
304 84 Eilerman Karen 46:14.71
305 323 Holtvoight Mary 46:16.79
306 256 Rogers Kristi 46:32.13
307 12 Tobe Betty 46:33.05
308 18 May Mellissa 46:34.85
309 152 Mueller Gina 46:36.79
310 309 Kunkler Dawn 46:37.59
311 157 Hemmelgarn Michael 46:46.87
312 41 Bergman Lisa 46:48.31
313 164 Langenkamp Jennifer 46:48.88
314 280 Brandewie Joyce 46:58.26
315 114 Wilker Travis 47:24.31
316 115 Wilker Carolyn 47:24.71
317 158 Hemmelgarn Debra 47:38.33
318 74 Mescher Karen 47:38.81
319 72 Ruhenkamp Angie 47:42.86
320 404 Figel Gene 47:49.83
321 255 Bruggeman Susan 47:58.18
322 35 Gallegos Ty 48:20.05
323 186 Grillot Betsy 48:25.33
324 318 Gehret Christy 48:25.95
325 17 Gallegos Jade 48:28.84
326 229 Hiestand Jocelyn 48:29.93
327 462 Dirksen Madison 48:36.80
328 54 Hemmelgarn Deb 48:38.38
329 455 Hemmelgarn Joyce 48:39.51
330 301 Albers Lisa 48:46.67
331 302 Belcher Janet 48:47.24
332 466 Glass Tina 48:48.59
333 145 Grant Susan 48:59.14
334 176 Smith Jessica 48:59.50
335 240 George Lily 49:35.04
336 336 Poor Danielle 49:39.93
337 263 Dirksen Macy 49:48.85
338 438 Lee Stacy 49:54.22
339 179 Findley Charlene 50:03.92
340 11 Tobe Bill 50:29.10
341 221 Hittle Jessica 50:42.72
342 223 Blaine Mike 50:43.76
343 22 Borchers Heather 50:44.36
344 196 Rindler Janet 50:45.19
345 139 Wendel Ann 50:46.37
346 60 Hoelscher Jackie 51:07.07
347 59 Hoelscher Cindy 51:07.88
348 213 Quinter Dustin 51:19.06
349 210 Quinter Vikki 51:20.30
350 437 Cline Kathy 51:30.50
351 188 Ryan Allison 52:04.40
352 471 Bateman Jonathan 52:05.63
353 189 Topp Amy 52:06.46
354 107 Phlipot Lisa 53:28.78
355 108 Phlipot Ashley 53:29.23
356 34 Grube Colleen 53:49.32
357 53 Ungruhn Diane 53:49.85
358 138 Dirksen Stacie 54:17.92
359 136 Gilmore Diane 54:18.89
360 91 Ashbaugh Natalie 54:33.81
361 78 Hohl Monica 55:46.41
362 77 Hohl Robert 55:47.68
363 144 Grant John 55:54.64
364 93 Ashbaugh Abby 55:56.07
365 94 Ashbaugh Todd 55:56.73
366 2 Rowe Nancy 55:57.82
367 154 Day Amy 55:59.12
368 258 Garmen Sabrina 56:02.28
369 227 Bolin Nicole 56:02.87
370 228 Cantrell Michael 56:03.42
371 155 Nash Dana 56:13.78
372 125 Smith Caleb 56:15.76
The Angel Run 5K run/walk... Remembering all lost loved ones.